Web Server Statistics for Don's Web Stuff at PairProgram started at Fri-06-Mar-2026 00:07.
Analysed requests from Sat-06-Dec-2025 00:30 to Thu-05-Mar-2026 23:42 (89.97 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Mar-2026 00:07.
Successful requests: 113 (4)
Average successful requests per day: 1 (0)
Successful requests for pages: 107 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 32,809 (2,854)
Distinct files requested: 3 (1)
Distinct hosts served: 37 (4)
Corrupt logfile lines: 860
Unwanted logfile entries: 413,570
Data transferred: 18.34 kilobytes (522 bytes)
Average data transferred per day: 208 bytes (74 bytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2025 | 73 | 71 | ![]() ![]() |
| Jan 2026 | 21 | 18 | ![]() ![]() |
| Feb 2026 | 18 | 17 | ![]() ![]() |
| Mar 2026 | 1 | 1 | ![]() |
Busiest month: Dec 2025 (71 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 7/Dec/25 | 4 | 4 | ![]() |
| 14/Dec/25 | 36 | 34 | ![]() ![]() |
| 21/Dec/25 | 19 | 19 | ![]() ![]() ![]() |
| 28/Dec/25 | 23 | 21 | ![]() ![]() ![]() |
| 4/Jan/26 | 4 | 4 | ![]() |
| 11/Jan/26 | 3 | 2 | ![]() |
| 18/Jan/26 | 1 | 1 | ![]() |
| 25/Jan/26 | 4 | 4 | ![]() |
| 1/Feb/26 | 4 | 4 | ![]() |
| 8/Feb/26 | 7 | 6 | ![]() ![]() |
| 15/Feb/26 | 2 | 2 | ![]() |
| 22/Feb/26 | 5 | 5 | ![]() ![]() |
| 1/Mar/26 | 1 | 1 | ![]() |
Busiest week: week beginning 14/Dec/25 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 20/Jan/26 | 1 | 1 | ![]() |
| 21/Jan/26 | 0 | 0 | |
| 22/Jan/26 | 0 | 0 | |
| 23/Jan/26 | 0 | 0 | |
| 24/Jan/26 | 0 | 0 | |
| 25/Jan/26 | 0 | 0 | |
| 26/Jan/26 | 1 | 1 | ![]() |
| 27/Jan/26 | 1 | 1 | ![]() |
| 28/Jan/26 | 0 | 0 | |
| 29/Jan/26 | 2 | 2 | ![]() |
| 30/Jan/26 | 0 | 0 | |
| 31/Jan/26 | 0 | 0 | |
| 1/Feb/26 | 0 | 0 | |
| 2/Feb/26 | 2 | 2 | ![]() |
| 3/Feb/26 | 0 | 0 | |
| 4/Feb/26 | 0 | 0 | |
| 5/Feb/26 | 2 | 2 | ![]() |
| 6/Feb/26 | 0 | 0 | |
| 7/Feb/26 | 0 | 0 | |
| 8/Feb/26 | 1 | 0 | |
| 9/Feb/26 | 3 | 3 | ![]() ![]() |
| 10/Feb/26 | 1 | 1 | ![]() |
| 11/Feb/26 | 0 | 0 | |
| 12/Feb/26 | 1 | 1 | ![]() |
| 13/Feb/26 | 0 | 0 | |
| 14/Feb/26 | 1 | 1 | ![]() |
| 15/Feb/26 | 1 | 1 | ![]() |
| 16/Feb/26 | 1 | 1 | ![]() |
| 17/Feb/26 | 0 | 0 | |
| 18/Feb/26 | 0 | 0 | |
| 19/Feb/26 | 0 | 0 | |
| 20/Feb/26 | 0 | 0 | |
| 21/Feb/26 | 0 | 0 | |
| 22/Feb/26 | 1 | 1 | ![]() |
| 23/Feb/26 | 1 | 1 | ![]() |
| 24/Feb/26 | 0 | 0 | |
| 25/Feb/26 | 0 | 0 | |
| 26/Feb/26 | 0 | 0 | |
| 27/Feb/26 | 0 | 0 | |
| 28/Feb/26 | 3 | 3 | ![]() ![]() |
| 1/Mar/26 | 0 | 0 | |
| 2/Mar/26 | 1 | 1 | ![]() |
Busiest day: 15/Dec/25 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 18 | 17 | ![]() ![]() |
| Mon | 36 | 34 | ![]() ![]() |
| Tue | 13 | 13 | ![]() ![]() ![]() |
| Wed | 11 | 11 | ![]() ![]() ![]() |
| Thu | 16 | 16 | ![]() |
| Fri | 4 | 3 | ![]() ![]() |
| Sat | 15 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 3 | 2 | ![]() |
| 3 | 8 | 8 | ![]() |
| 4 | 9 | 9 | ![]() ![]() |
| 5 | 13 | 13 | ![]() ![]() ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 5 | 4 | ![]() |
| 11 | 4 | 3 | ![]() ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 8 | 8 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 6 | 6 | ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 5 | 4 | ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 8 | 7 | ![]() ![]() ![]() |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 3 | 2 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 61 | 57.50% | .net (Networks) |
| 24 | 21.01% | .com (Commercial) |
| 13 | 8.38% | .io (British Indian Ocean Territory) |
| 11 | 7.09% | [unresolved numerical addresses] |
| 4 | 6.03% | .org (Non Profit Making Organisations) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 61 | 57.50% | serveroffer.net |
| 13 | 8.38% | io |
| 12 | 8.95% | googleusercontent.com |
| 11 | 7.09% | 207.90 |
| 7 | 6.60% | writeresaychooseboltsnow.com |
| 5 | 5.46% | amazonaws.com |
| 4 | 6.03% | internet-census.org |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 10 | 6.44% | 207.90.244.14 |
| 1 | 0.64% | 207.90.244.28 |
| 1 | 1.61% | ec2-108-130-218-168.eu-west-1.compute.amazonaws.com |
| 1 | 1.61% | ec2-34-254-156-208.eu-west-1.compute.amazonaws.com |
| 1 | 0.75% | ec2-13-52-245-35.us-west-1.compute.amazonaws.com |
| 1 | 0.75% | ec2-54-176-111-54.us-west-1.compute.amazonaws.com |
| 1 | 0.75% | ec2-35-163-242-96.us-west-2.compute.amazonaws.com |
| 1 | 0.75% | 164.86.107.136.bc.googleusercontent.com |
| 1 | 0.75% | 88.85.107.34.bc.googleusercontent.com |
| 1 | 0.75% | 79.90.121.34.bc.googleusercontent.com |
| 1 | 0.75% | 141.161.151.34.bc.googleusercontent.com |
| 1 | 0.75% | 202.197.185.34.bc.googleusercontent.com |
| 1 | 0.75% | 49.209.40.34.bc.googleusercontent.com |
| 1 | 0.75% | 50.187.86.34.bc.googleusercontent.com |
| 1 | 0.75% | 122.118.89.34.bc.googleusercontent.com |
| 1 | 0.75% | 148.144.198.35.bc.googleusercontent.com |
| 1 | 0.75% | 136.117.229.35.bc.googleusercontent.com |
| 1 | 0.75% | 59.251.232.35.bc.googleusercontent.com |
| 1 | 0.75% | 93.132.242.35.bc.googleusercontent.com |
| 7 | 6.60% | nerci7.writeresaychooseboltsnow.com |
| 1 | 0.64% | battery.census.shodan.io |
| 1 | 0.64% | blue2.census.shodan.io |
| 1 | 0.64% | burger.census.shodan.io |
| 3 | 1.93% | cloud.census.shodan.io |
| 1 | 0.64% | draft.census.shodan.io |
| 1 | 0.64% | green.census.shodan.io |
| 1 | 0.64% | guitar.census.shodan.io |
| 1 | 0.64% | mango.census.shodan.io |
| 1 | 0.64% | pirate.census.shodan.io |
| 1 | 0.64% | refrigerator.census.shodan.io |
| 1 | 0.64% | sky.census.shodan.io |
| 20 | 18.85% | srv-91-224-92-109.serveroffer.net |
| 41 | 38.65% | srv-91-224-92-121.serveroffer.net |
| 1 | 1.51% | sh-ams-nl-gp6-wk109a.internet-census.org |
| 1 | 1.51% | sh-chi-us-gp6-wk110.internet-census.org |
| 1 | 1.51% | sh-chi-us-gp6-wk111b.internet-census.org |
| 1 | 1.51% | zl-amsc-nl-gp6-wk117b.internet-census.org |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 107 | 90.74% | [root directory] |
| 6 | 9.26% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 7294 | / |
| 181 | /?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
| 86 | /?XDEBUG_SESSION_START=phpstorm |
| 22 | /?phpinfo=-1 |
| 986 | /x16/x03/x01 |
| 493 | /favicon.ico |
| 493 | /index.php |
| 157 | /index.php?lang=../../../../../../../../tmp/index1 |
| 157 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
| 157 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
| 420 | /.env |
| 325 | /x16/x03/x01/x05/xa8/x01 |
| 285 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
| 283 | /SDK/webLanguage |
| 266 | /cgi-bin/luci/ |
| 248 | /robots.txt |
| 225 | /.git/config |
| 207 | /bin/sh |
| 194 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
| 187 | /hello.world |
| 187 | /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
| 174 | /vendor/phpunit/src/Util/PHP/eval-stdin.php |
| 174 | /vendor/phpunit/phpunit/LICENSE/eval-stdin.php |
| 174 | /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php |
| 174 | /vendor/phpunit/Util/PHP/eval-stdin.php |
| 173 | /x16/x03/x02/x01o/x01 |
| 172 | /phpunit/phpunit/src/Util/PHP/eval-stdin.php |
| 172 | /vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
| 172 | /phpunit/src/Util/PHP/eval-stdin.php |
| 172 | /phpunit/phpunit/Util/PHP/eval-stdin.php |
| 171 | /phpunit/Util/PHP/eval-stdin.php |
| 169 | /lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
| 169 | /lib/phpunit/phpunit/Util/PHP/eval-stdin.php |
| 168 | /lib/phpunit/src/Util/PHP/eval-stdin.php |
| 167 | /lib/phpunit/Util/PHP/eval-stdin.php |
| 166 | /lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
| 166 | /laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
| 18137 | [not listed: 5,121 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 107 | 90.74% | 2/Mar/26 07:08 | / |
| 6 | 9.26% | 8/Feb/26 20:41 | [not listed: 2 files] |