Web Server Statistics for Don's Boss PageProgram started at Fri-06-Mar-2026 00:08.
Analysed requests from Sat-06-Dec-2025 00:00 to Fri-06-Mar-2026 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Mar-2026 00:08.
Successful requests: 87,019 (8,305)
Average successful requests per day: 966 (1,186)
Successful requests for pages: 58,408 (6,246)
Average successful requests for pages per day: 648 (892)
Failed requests: 196,791 (19,344)
Redirected requests: 973,509 (74,832)
Distinct files requested: 1,880 (602)
Distinct hosts served: 24,336 (3,532)
Corrupt logfile lines: 3,748
Unwanted logfile entries: 26,587,232
Data transferred: 1.59 gigabytes (162.24 megabytes)
Average data transferred per day: 18.06 megabytes (23.18 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2025 | 21610 | 13757 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 28497 | 19156 | ![]() |
| Feb 2026 | 30742 | 20808 | ![]() ![]() ![]() |
| Mar 2026 | 6170 | 4687 | ![]() |
Busiest month: Feb 2026 (20,808 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Nov/25 | 798 | 502 | ![]() |
| 7/Dec/25 | 6317 | 4055 | ![]() ![]() ![]() |
| 14/Dec/25 | 5515 | 3323 | ![]() ![]() ![]() ![]() |
| 21/Dec/25 | 5562 | 3614 | ![]() ![]() ![]() |
| 28/Dec/25 | 5955 | 3927 | ![]() ![]() ![]() ![]() |
| 4/Jan/26 | 6016 | 4178 | ![]() ![]() ![]() |
| 11/Jan/26 | 6366 | 4452 | ![]() ![]() ![]() ![]() |
| 18/Jan/26 | 6762 | 4351 | ![]() ![]() ![]() ![]() |
| 25/Jan/26 | 6816 | 4511 | ![]() ![]() ![]() ![]() ![]() |
| 1/Feb/26 | 7255 | 4799 | ![]() |
| 8/Feb/26 | 8390 | 5507 | ![]() ![]() ![]() |
| 15/Feb/26 | 7995 | 5467 | ![]() ![]() ![]() |
| 22/Feb/26 | 7102 | 5035 | ![]() ![]() |
| 1/Mar/26 | 6170 | 4687 | ![]() |
Busiest week: week beginning 8/Feb/26 (5,507 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 24/Jan/26 | 921 | 568 | ![]() ![]() ![]() |
| 25/Jan/26 | 1071 | 677 | ![]() ![]() ![]() ![]() |
| 26/Jan/26 | 1112 | 836 | ![]() ![]() ![]() |
| 27/Jan/26 | 948 | 619 | ![]() ![]() ![]() |
| 28/Jan/26 | 1011 | 515 | ![]() ![]() |
| 29/Jan/26 | 913 | 647 | ![]() ![]() ![]() |
| 30/Jan/26 | 979 | 659 | ![]() ![]() ![]() |
| 31/Jan/26 | 782 | 558 | ![]() ![]() ![]() |
| 1/Feb/26 | 1098 | 781 | ![]() ![]() ![]() ![]() |
| 2/Feb/26 | 970 | 671 | ![]() ![]() ![]() ![]() |
| 3/Feb/26 | 919 | 666 | ![]() ![]() ![]() ![]() |
| 4/Feb/26 | 1026 | 763 | ![]() ![]() ![]() |
| 5/Feb/26 | 1313 | 838 | ![]() ![]() ![]() |
| 6/Feb/26 | 1138 | 623 | ![]() ![]() ![]() |
| 7/Feb/26 | 791 | 457 | ![]() |
| 8/Feb/26 | 1004 | 489 | ![]() ![]() |
| 9/Feb/26 | 1134 | 754 | ![]() ![]() ![]() |
| 10/Feb/26 | 1412 | 933 | ![]() |
| 11/Feb/26 | 1662 | 1057 | ![]() ![]() |
| 12/Feb/26 | 1080 | 806 | ![]() ![]() ![]() ![]() |
| 13/Feb/26 | 983 | 716 | ![]() ![]() |
| 14/Feb/26 | 1115 | 752 | ![]() ![]() ![]() |
| 15/Feb/26 | 1242 | 860 | ![]() ![]() ![]() ![]() |
| 16/Feb/26 | 1111 | 778 | ![]() ![]() ![]() |
| 17/Feb/26 | 1206 | 948 | ![]() |
| 18/Feb/26 | 1212 | 835 | ![]() ![]() ![]() |
| 19/Feb/26 | 942 | 594 | ![]() ![]() |
| 20/Feb/26 | 1044 | 664 | ![]() ![]() ![]() ![]() |
| 21/Feb/26 | 1238 | 788 | ![]() ![]() ![]() ![]() |
| 22/Feb/26 | 1089 | 716 | ![]() ![]() |
| 23/Feb/26 | 739 | 633 | ![]() ![]() ![]() |
| 24/Feb/26 | 1123 | 736 | ![]() ![]() ![]() |
| 25/Feb/26 | 1059 | 724 | ![]() ![]() ![]() |
| 26/Feb/26 | 951 | 661 | ![]() ![]() ![]() ![]() |
| 27/Feb/26 | 1055 | 748 | ![]() ![]() ![]() |
| 28/Feb/26 | 1086 | 817 | ![]() ![]() ![]() |
| 1/Mar/26 | 1107 | 919 | ![]() ![]() ![]() ![]() ![]() |
| 2/Mar/26 | 1129 | 836 | ![]() ![]() ![]() |
| 3/Mar/26 | 1163 | 828 | ![]() ![]() ![]() |
| 4/Mar/26 | 1347 | 961 | ![]() ![]() |
| 5/Mar/26 | 1422 | 1141 | ![]() ![]() ![]() ![]() |
| 6/Mar/26 | 2 | 2 | ![]() |
Busiest day: 5/Mar/26 (1,141 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 12614 | 8496 | ![]() ![]() ![]() ![]() |
| Mon | 12442 | 8555 | ![]() ![]() ![]() ![]() |
| Tue | 12526 | 8729 | ![]() ![]() ![]() |
| Wed | 13724 | 8888 | ![]() ![]() ![]() ![]() |
| Thu | 12411 | 8486 | ![]() ![]() ![]() ![]() |
| Fri | 11504 | 7357 | ![]() ![]() ![]() |
| Sat | 11798 | 7897 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3338 | 2330 | ![]() ![]() ![]() ![]() |
| 1 | 3404 | 2370 | ![]() ![]() ![]() ![]() |
| 2 | 3580 | 2460 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 3312 | 2432 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 3896 | 2437 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 3485 | 2301 | ![]() ![]() ![]() ![]() |
| 6 | 3120 | 2263 | ![]() ![]() ![]() ![]() |
| 7 | 3769 | 2328 | ![]() ![]() ![]() ![]() |
| 8 | 3644 | 2501 | ![]() |
| 9 | 3404 | 2209 | ![]() ![]() ![]() |
| 10 | 3623 | 2466 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 3493 | 2375 | ![]() ![]() ![]() ![]() |
| 12 | 3604 | 2475 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 3624 | 2315 | ![]() ![]() ![]() ![]() |
| 14 | 3417 | 2395 | ![]() ![]() ![]() ![]() |
| 15 | 3633 | 2393 | ![]() ![]() ![]() ![]() |
| 16 | 4003 | 2443 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 3709 | 2463 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 3408 | 2357 | ![]() ![]() ![]() ![]() |
| 19 | 3801 | 2589 | ![]() ![]() |
| 20 | 4009 | 2547 | ![]() |
| 21 | 3854 | 2445 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 3857 | 2726 | ![]() ![]() ![]() |
| 23 | 4032 | 2788 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 47794 | 58.86% | [unresolved numerical addresses] |
| 21110 | 20.11% | .com (Commercial) |
| 4676 | 5.51% | [unknown domain] |
| 5193 | 5.15% | .net (Networks) |
| 1922 | 2.34% | .vn (Vietnam) |
| 393 | 1.24% | .io (British Indian Ocean Territory) |
| 1153 | 1.14% | .ru (Russia) |
| 619 | 0.66% | .de (Germany) |
| 501 | 0.65% | .org (Non Profit Making Organisations) |
| 525 | 0.63% | .br (Brazil) |
| 279 | 0.49% | .nl (Netherlands) |
| 305 | 0.43% | .jp (Japan) |
| 225 | 0.27% | .cn (China) |
| 147 | 0.21% | .sg (Singapore) |
| 116 | 0.15% | .info (Informational) |
| 124 | 0.13% | .ar (Argentina) |
| 104 | 0.12% | .pl (Poland) |
| 75 | 0.11% | .ai (Anguilla) |
| 96 | 0.10% | .uk (United Kingdom) |
| 64 | 0.09% | .ua (Ukraine) |
| 65 | 0.08% | .id (Indonesia) |
| 64 | 0.08% | .us (United States) |
| 57 | 0.08% | .kh (Cambodia) |
| 60 | 0.08% | .it (Italy) |
| 62 | 0.07% | .co (Colombia) |
| 60 | 0.07% | .mx (Mexico) |
| 83 | 0.07% | .cz (Czech Republic) |
| 48 | 0.07% | .ca (Canada) |
| 47 | 0.06% | [domain not given] |
| 93 | 0.05% | .in (India) |
| 35 | 0.05% | .sh (Saint Helena) |
| 40 | 0.05% | .ec (Ecuador) |
| 117 | 0.05% | .se (Sweden) |
| 36 | 0.05% | .cl (Chile) |
| 42 | 0.05% | .arpa (Arpanet) |
| 30 | 0.04% | .gr (Greece) |
| 31 | 0.04% | .tr (Turkey) |
| 28 | 0.04% | .ch (Switzerland) |
| 84 | 0.04% | .fr (France) |
| 44 | 0.04% | .tw (Taiwan) |
| 43 | 0.04% | .fi (Finland) |
| 53 | 0.03% | .edu (USA Higher Education) |
| 21 | 0.03% | .za (South Africa) |
| 21 | 0.02% | .py (Paraguay) |
| 20 | 0.02% | .kz (Kazakhstan) |
| 15 | 0.02% | .th (Thailand) |
| 14 | 0.02% | .es (Spain) |
| 34 | 0.02% | .ae (United Arab Emirates) |
| 30 | 0.02% | .il (Israel) |
| 14 | 0.02% | .kg (Kyrgyzstan) |
| 10 | 0.01% | .ro (Romania) |
| 10 | 0.01% | .pk (Pakistan) |
| 10 | 0.01% | .uz (Uzbekistan) |
| 11 | 0.01% | .uy (Uruguay) |
| 8 | 0.01% | .by (Belarus) |
| 9 | 0.01% | .at (Austria) |
| 7 | 0.01% | .bg (Bulgaria) |
| 24 | 0.01% | .ly (Libya) |
| 5 | 0.01% | .ge (Georgia) |
| 5 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 9 | 0.01% | .lt (Lithuania) |
| 5 | 0.01% | .ao (Angola) |
| 6 | 0.01% | .om (Oman) |
| 5 | 0.01% | .bd (Bangladesh) |
| 4 | 0.01% | .my (Malaysia) |
| 4 | 0.01% | .az (Azerbaijan) |
| 4 | 0.01% | .sc (Seychelles) |
| 4 | 0.01% | .pt (Portugal) |
| 4 | .am (Armenia) | |
| 4 | .ke (Kenya) | |
| 3 | .hu (Hungary) | |
| 3 | .au (Australia) | |
| 3 | .do (Dominican Republic) | |
| 3 | .gt (Guatemala) | |
| 3 | .hr (Croatia) | |
| 2 | .be (Belgium) | |
| 2 | .ws (Samoa) | |
| 2 | .bn (Brunei Darussalam) | |
| 2 | .la (Laos) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 3 | .md (Moldova) | |
| 2 | .ni (Nicaragua) | |
| 1 | .zm (Zambia) | |
| 1 | .mg (Madagascar) | |
| 1 | .ug (Uganda) | |
| 1 | .ph (Philippines) | |
| 2 | .jo (Jordan) | |
| 2 | .ve (Venezuela) | |
| 2 | .bo (Bolivia) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .cr (Costa Rica) | |
| 1 | .hn (Honduras) | |
| 1 | .is (Iceland) | |
| 1 | .bh (Bahrain) | |
| 1 | .mz (Mozambique) | |
| 1 | .name (Individuals) | |
| 1 | .pe (Peru) | |
| 1 | .cg (Congo) | |
| 1 | .al (Albania) | |
| 1 | .sk (Slovakia) | |
| 1 | .lv (Latvia) | |
| 1 | .gh (Ghana) | |
| 1 | .su (Former USSR) | |
| 1 | .ir (Iran) | |
| 1 | .ps (Occupied Palestinian Territory) | |
| 1 | .mt (Malta) | |
| 1 | .ee (Estonia) | |
| 1 | .np (Nepal) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 4710 | 5.56% | [unknown domain] |
| 3545 | 4.62% | 45 |
| 3195 | 1.28% | amazonaws.com |
| 2224 | 2.55% | 43 |
| 2007 | 2.73% | 104 |
| 1976 | 2.78% | solidrdns.com |
| 1933 | 1.02% | 27 |
| 1922 | 2.34% | vn |
| 1644 | 0.55% | apple.com |
| 1452 | 2.03% | 65.111 |
| 1404 | 1.47% | ahrefs.net |
| 1374 | 1.92% | 209.50 |
| 1350 | 1.88% | colocrossing.com |
| 1288 | 1.27% | mj12bot.com |
| 1256 | 1.76% | 216.26 |
| 1131 | 0.79% | googleusercontent.com |
| 1104 | 1.35% | sprious.com |
| 1025 | 1.39% | 103 |
| 884 | 0.80% | hosted-by-vdsina.ru |
| 829 | 0.78% | googlebot.com |
| 50766 | 61.13% | [not listed: 2,822 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 204 | 0.29% | 20.0.137.120 |
| 130 | 0.05% | 27.115.124.6 |
| 182 | 0.05% | 27.115.124.38 |
| 210 | 0.05% | 27.115.124.45 |
| 199 | 0.07% | 27.115.124.53 |
| 198 | 0.05% | 27.115.124.70 |
| 168 | 0.04% | 27.115.124.101 |
| 153 | 0.04% | 27.115.124.109 |
| 193 | 0.05% | 27.115.124.118 |
| 127 | 0.18% | 43.134.75.206 |
| 145 | 0.16% | 45.148.10.159 |
| 196 | 0.19% | 45.148.10.247 |
| 174 | 0.24% | 45.153.34.187 |
| 159 | 0.22% | 87.120.191.67 |
| 214 | 0.30% | 95.214.54.147 |
| 188 | 0.26% | 95.214.55.71 |
| 153 | 0.21% | 110.172.98.2 |
| 223 | 0.25% | 188.143.244.131 |
| 146 | 0.17% | 188.143.244.136 |
| 158 | 0.18% | 188.143.244.148 |
| 142 | 0.16% | 188.143.244.149 |
| 455 | 0.64% | 193.142.147.209 |
| 481 | 0.36% | 216.244.66.199 |
| 391 | 0.55% | 218.152.33.178 |
| 167 | 0.23% | 218.152.33.179 |
| 159 | 0.22% | 221.150.109.19 |
| 898 | 0.29% | hn.kd.ny.adsl |
| 627 | 0.27% | ec2-18-216-172-153.us-east-2.compute.amazonaws.com |
| 126 | 0.18% | host.colocrossing.com |
| 500 | 0.70% | mail.fx-v.com |
| 238 | 0.20% | crawl-66-249-79-235.googlebot.com |
| 181 | 0.14% | crawl-66-249-79-236.googlebot.com |
| 144 | 0.12% | crawl-66-249-79-237.googlebot.com |
| 160 | 0.22% | rnd.group-ib.com |
| 344 | 0.48% | host-212-34-139-201.hosted-by-vdsina.com |
| 114 | 0.12% | bot.semrush.com |
| 180 | 0.25% | 164-224-3-154.static.solidrdns.com |
| 1492 | 2.10% | 167-56-71-149.static.solidrdns.com |
| 200 | 0.28% | 230-119-140-165.static.solidrdns.com |
| 148 | 0.20% | undefined.hostname.localhost |
| 408 | 0.26% | 68-69-68-201.ip4.gwtc.net |
| 138 | 0.19% | ns5013888.ip-15-235-145.net |
| 119 | 0.17% | 204.76.203.18.ptr.pfcloud.network |
| 228 | 0.32% | 204.76.203.206.ptr.pfcloud.network |
| 188 | 0.26% | 204.76.203.69.ptr.pfcloud.network |
| 132 | 0.33% | 240-209-208-87.ftth.glasoperator.nl |
| 122 | 0.17% | host-178-20-44-140.hosted-by-vdsina.ru |
| 133 | 0.01% | host-195-2-71-225.hosted-by-vdsina.ru |
| 143 | 0.20% | 201.242.189.118.static.m1net.com.sg |
| 1863 | 2.26% | static.vnpt.vn |
| 72878 | 85.03% | [not listed: 24,286 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | https://jobs.westerncity.com/profiles/6828680 beo4d beo4d |
| 1 | https://radiohub.ru/forums/topic/promokod na fribet 1xbet 2026/ |
| 1 | https://janestrinket.com/ |
| 1 | https://www.nfgroup.it/forum/benvenuto/213876 best promo code for 1xbet 1xbig2026 bonus 130 |
| 1 | http://zenithbizdirectory.sg/ |
| 1 | https://www.tabak24.shop/pfeifenascher keramik schwarz rund 1 ablage 1/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 4 | beo4d |
| 2 | 1xbet |
| 2 | https://jobs.westerncity.com/profiles/6828680 |
| 1 | best |
| 1 | 1/ |
| 1 | https://www.nfgroup.it/forum/benvenuto/213876 |
| 1 | 2026/ |
| 1 | https://radiohub.ru/forums/topic/promokod |
| 1 | https://www.tabak24.shop/pfeifenascher |
| 1 | rund |
| 1 | http://zenithbizdirectory.sg/ |
| 1 | fribet |
| 1 | keramik |
| 1 | ablage |
| 1 | 1xbig2026 |
| 1 | https://janestrinket.com/ |
| 1 | 1 |
| 1 | schwarz |
| 1 | code |
| 1 | promo |
| 1 | bonus |
| 1 | 130 |
| 1 | na |
| 1 | for |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 49468 | 35593 | Chrome |
| 27069 | 26335 | Chrome/114 | |
| 1408 | 1401 | Chrome/55 | |
| 931 | 763 | Chrome/130 | |
| 868 | 744 | Chrome/131 | |
| 1738 | 535 | Chrome/91 | |
| 554 | 457 | Chrome/129 | |
| 508 | 444 | Chrome/103 | |
| 387 | 285 | Chrome/90 | |
| 297 | 217 | Chrome/78 | |
| 394 | 191 | Chrome/88 | |
| 2 | 12429 | 9982 | Firefox |
| 9141 | 8957 | Firefox/114 | |
| 217 | 217 | Firefox/3 | |
| 856 | 85 | Firefox/47 | |
| 69 | 69 | Firefox/2 | |
| 67 | 66 | Firefox/143 | |
| 62 | 60 | Firefox/140 | |
| 782 | 48 | Firefox/126 | |
| 45 | 42 | Firefox/134 | |
| 36 | 36 | Firefox/142 | |
| 37 | 36 | Firefox/49 | |
| 3 | 8989 | 3233 | Safari |
| 2449 | 1659 | Safari/604 | |
| 3416 | 1304 | Safari/605 | |
| 2975 | 130 | Safari/537 | |
| 40 | 40 | Safari/534 | |
| 27 | 26 | Safari/601 | |
| 21 | 21 | Safari/602 | |
| 11 | 11 | Safari/533 | |
| 5 | 5 | Safari/412 | |
| 4 | 4 | Safari/125 | |
| 4 | 4 | Safari/312 | |
| 4 | 6041 | 2201 | Netscape (compatible) |
| 5 | 2156 | 1589 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 2 | 2 | Mozilla/2 | |
| 1 | 1 | Mozilla/0 | |
| 6 | 1100 | 1100 | Apache-HttpClient |
| 1100 | 1100 | Apache-HttpClient/4 | |
| 7 | 420 | 419 | Sogou web spider |
| 419 | 418 | Sogou web spider/4 | |
| 1 | 1 | Sogou web spider/3 | |
| 8 | 366 | 295 | python-requests |
| 366 | 295 | python-requests/2 | |
| 9 | 288 | 288 | MagpieRSS |
| 288 | 288 | MagpieRSS/0 | |
| 10 | 210 | 210 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 210 | 210 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 206 | 206 | Wget |
| 7 | 7 | Wget/1 | |
| 12 | 168 | 168 | libredtail-http |
| 13 | 150 | 147 | curl |
| 136 | 133 | curl/7 | |
| 11 | 11 | curl/8 | |
| 14 | 126 | 126 | Dalvik |
| 126 | 126 | Dalvik/2 | |
| 15 | 158 | 119 | Go-http-client |
| 158 | 119 | Go-http-client/1 | |
| 16 | 102 | 102 | lwp-trivial |
| 102 | 102 | lwp-trivial/1 | |
| 17 | 100 | 100 | Netscape |
| 90 | 90 | Netscape/1 | |
| 6 | 6 | Netscape/4 | |
| 2 | 2 | Netscape/2 | |
| 1 | 1 | Netscape/6 | |
| 1 | 1 | Netscape/3 | |
| 18 | 66 | 66 | SimplePie |
| 66 | 66 | SimplePie/1 | |
| 19 | 52 | 52 | ETI SEO bot |
| 20 | 43 | 43 | 'Mozilla |
| 43 | 43 | 'Mozilla/5 | |
| 2527 | 547 | [not listed: 147 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 32725 | 25363 | Windows |
| 28199 | 22637 | Windows NT | |
| 3604 | 2212 | Windows 7 | |
| 432 | 270 | Unknown Windows | |
| 282 | 151 | Windows XP | |
| 141 | 46 | Windows 8 | |
| 33 | 18 | Windows Vista | |
| 10 | 8 | Windows Server 2003 | |
| 9 | 8 | Windows 2000 | |
| 8 | 6 | Windows 98 | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows 95 | |
| 1 | 1 | Windows ME | |
| 2 | 20073 | 13532 | Unix |
| 19902 | 13501 | Linux | |
| 151 | 18 | Other Unix | |
| 10 | 5 | NetBSD | |
| 6 | 4 | OpenBSD | |
| 2 | 2 | FreeBSD | |
| 1 | 1 | SunOS | |
| 1 | 1 | IRIX | |
| 3 | 16481 | 10760 | Macintosh |
| 4 | 10563 | 5596 | OS unknown |
| 5 | 5316 | 1328 | Known robots |
| 6 | 4 | 4 | Symbian OS |
| 7 | 3 | 3 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 32730 | /robots.txt |
| 31937 | /thanks.php |
| 3508 | /cgi-don/https3A2F2Ftelegra.ph2FThe-beginners-guide-to-VPNs-Dont-get-geo-blocked-How-to-choose-a-VPN-that-actually-works-08-14 |
| 2733 | /photo.cgi |
| 2597 | /cgi-don/https |
| 2501 | /favicon.ico |
| 1971 | /cgi-don/send_postcard.pl |
| 1915 | /cgi-don/https3A2F2Fraindrop.io/fDXYALZkHL/a-51029412/ |
| 1893 | http://www.donsbosspage.com/cgi-/referrerLog.pl |
| 21 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://yq9.de |
| 18 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://qh3.de |
| 18 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://fq6.de |
| 17 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/tag/profile |
| 17 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://e7b.de |
| 17 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://atlantsup.ru/bitrix/redirect.php%3Fgoto=https://article-home.com/website/www.trainsim.com/forums/member/749539-85n |
| 17 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://Beauty.at/redir%3Flink=https://article-home.com/website/rpgmaker.net/users/y3n |
| 16 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/website/www.pearltrees.com/ |
| 16 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://uy3.de |
| 16 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://www.ufamdplus.ru/bitrix/redirect.php%3Fevent1=click_to_call |
| 16 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://qn9.de |
| 16 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://u3t.de |
| 16 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://yu3.de |
| 15 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://94n.de |
| 15 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://cse.google.cz/url%3Fq=https://article-world.com/website/rpgmaker.net/users/y3n |
| 15 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://lummiwa.adventistchurch.org/forwarder/part1%3Furl=https://article-star.com/website/www.veoh.com/users/y3nde |
| 15 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/https://mybro.com.ua/bitrix/redirect.php%3Fevent1=click_to_call |
| 15 | http://www.donsbosspage.com/cgi-/referrerLog.pl?http:/article-/tag/content |
